Solar and geomagnetic data (last month)

Date Solar flux Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR SEC STAR SEC Daily low - high Planetary Boulder C M X
20051031 77.8 33 29 13.9 13 3-32 11123434 12133424 333-382      
20051030 75.6 16 14 4.8 5 2-9 22001012 21012311 314-357      
20051029 74.1 14 11 2.3 2 0-5 10100101 10201111 341-375      
20051028 73.1 0 0 4.8 5 0-9 10222111 00222211 370-453      
20051027 71.6 0 0 5.9 6 0-15 30013211 30123221 437-532      
20051026 72.0 0 0 7.9 8 5-18 12321211 12432311 427-531      
20051025 73.0 11 0 19.4 19 7-32 43442333 44441323 302-435      
20051024 73.4 0 0 4.5 4 0-9 10002222 00011222 304-359      
20051023 74.2 0 11 2.0 2 0-4 00001111 10001111 320-370      
20051022 74.7 11 13 6.1 6 0-27 42101011 43101221 337-390      
20051021 75.3 11 15 2.5 2 0-12 00000113 00101112 283-357      
20051020 76.7 12 15 2.8 3 0-6 10210001 11221111 288-367      
20051019 77.9 27 30 6.8 7 2-12 22322301 32322311 321-375      
20051018 78.3 12 11 5.4 5 3-12 13112111 13124221 307-385      
20051017 78.1 11 11 13.3 13 3-32 34323311 34433321 316-418      
20051016 79.2 12 11 8.3 8 3-18 11222223 12322223 291-373      
20051015 79.6 11 11 2.5 2 2-4 01001001 01111111 278-323      
20051014 78.4 12 11 2.4 2 0-6 12000110 12011001 295-367      
20051013 78.0 0 11 3.8 4 2-6 10211021 11322222 352-419      
20051012 76.8 11 17 1.4 1 0-5 00000001 01001011 384-457 1    
20051011 77.6 24 25 5.5 6 0-15 32001212 32001112 435-633 1    
20051010 79.1 28 11 10.3 10 2-18 23332013 32333113 568-673      
20051009 78.9 29 16 8.9 9 5-18 32122133 31133223 576-675      
20051008 78.1 15 24 22.4 22 12-22 44443333 44443243 402-719      
20051007 78.8 20 31   11   12222234 12233333 302-411      
20051006 79.5 22 28 4.0 4 2-6 11111111 12122221 290-312      
20051005 81.3 33 31 4.1 4 2-6 01101121 00202211 285-316 1    
20051004 82.7 36 15 3.6 4 2-5 11001111 12102210 289-370      
20051003 74.3 21 0 7.1 7 3-18 23221121 23333121 361-441      
20051002 74.9 16 0 13.1 13 6-22 43422322 43432322 429-537      
20051001 72.1 0 0 13.0 13 7-22 34333233 24332123 453-550      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[DX-Listeners' Club] [Solar Terrestrial Activity Report]