Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR SEC STAR SEC Daily low - high Planetary Boulder C M X
20060831 76.5 37 39 8.1 8 4-15 11211333 12322222 369-468      
20060830 74.2 38 19 6.1 6 4-12 11321112 12332212 438-573      
20060829 73.0 24 30 9.1 9 4-22 22341222 22341101 515-559 2    
20060828 76.4 28 46 10.8 11 6-27 43222232 43322112 526-674 1    
20060827 78.6 31 26 17.6 18 5-39 21134543 11234533 292-693      
20060826 75.7 19 21 3.3 3 0-6 11100022 01101001 329-345 1    
20060825 77.2 17 23 2.5 2 0-5 11011101 10000001 334-354      
20060824 78.2 21 22 5.1 5 2-12 31011112 31113312 352-446      
20060823 78.3 19 22 7.0 7 0-15 23301112 23301011 447-522      
20060822 80.8 19 12 17.0 17 6-22 33344442 33444442 439-510      
20060821 87.8 15 24 13.1 13 6-27 24222334 24323233 347-516 7    
20060820 88.5 23 15 23.5 24 2-67 56202432 56213422 345-505 3    
20060819 88.8 17 21 38.4 38 4-80 21126665 21235455 343-506 2    
20060818 88.5 28 29 11.8 12 6-27 24222323 14321323 290-438      
20060817 85.8 35 26 4.9 5 2-7 10211122 01311112 285-352      
20060816 94.0 29 29 3.1 3 0-5 11011011 11111122 271-342 3    
20060815 85.6 31 32 2.6 3 0-5 10000111 11110111 271-337      
20060814 86.4 29 45 3.5 4 2-5 10111111 10112100 273-346      
20060813 85.9 36 26 2.3 2 0-5 00001111 00011000 321-373      
20060812 84.7 22 27 7.8 7 5-18 23221211 13322201 360-475      
20060811 83.9 28 39 6.0 6 4-7 21212222 11222212 410-485 4    
20060810 80.3 32 37 4.8 5 0-18 11001203 10111212 406-502 1    
20060809 74.1 12 25 9.1 9 4-18 23132113 23242113 457-561      
20060808 71.4 13 12 11.5 12 5-22 23433221 23332221 549-627      
20060807 69.8 11 0 31.8 32 9-67 33665332 34664333 334-647      
20060806 69.5 0 0 4.4 4 0-6 11101221 11111111 304-358      
20060805 69.5 0 0 4.0 4 0-6 21101111 22110021 348-411      
20060804 69.6 0 0 2.9 3 0-5 11000011 12001012 372-467      
20060803 71.3 0 23 5.8 6 2-15 32010122 33121112 468-562      
20060802 72.1 23 22 9.6 10 5-15 32332113 32332112 479-585      
20060801 72.8 13 11 12.3 12 6-22 24432212 24433211 482-716      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[DX-Listeners' Club] [Solar Terrestrial Activity Report]