Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR SEC STAR SEC Daily low - high Planetary Boulder C M X
20061130 84.1 43 59 27.9 28 4-56 24555521 24464411 353-410      
20061129 85.0 51 33 6.5 6 0-18 23210122 13311121 356-473 1    
20061128 85.5 34 34 5.0 5 0-9 11022112 12123221 449-471      
20061127 82.4 35 30 6.0 6 3-9 21221121 32332211 482-563      
20061126 78.2 14 12 14.8 15 3-27 34432133 34422232 533-676      
20061125 78.6 13 12 15.3 15 7-27 24223443 23223332 503-659      
20061124 77.4 11 0 20.8 21 6-48 35533222 34533222 472-618      
20061123 76.8 11 0 18.0 18 3-48 11454333 02453322 330-557      
20061122 76.5 0 0 4.4 4 0-12 00001133 00001232 289-359      
20061121 77.5 0 11 1.1 1 0-3 00000001 10000000 320-439      
20061120 80.5 22 33 1.8 2 0-4 00001101 00001100 274-478      
20061119 84.9 33 38 2.8 3 0-5 11111000 12221110 350-461      
20061118 88.8 38 39 1.5 2 0-5 00001001 00011111 307-454      
20061117 89.5 38 41 4.9 5 0-9 22112101 23113111 308-359      
20061116 94.1 45 42 7.6 8 0-39 52101101 52101111 336-431      
20061115 96.1 55 50 4.8 5 2-9 22011002 23111212 320-355 1    
20061114 94.3 40 41 3.5 4 0-6 01111112 01111112 319-393      
20061113 95.2 43 30 1.8 2 0-5 00100001 00200100 357-467 1    
20061112 96.7 30 18 6.9 7 3-12 23222211 23332211 454-569 4    
20061111 97.0 25 13 20.4 20 9-32 34444332 34544332 508-623      
20061110 91.1 16 13 35.5 36 9-80 46465332 45564332 454-657      
20061109 89.4 15 29 10.1 10 0-32 00001344 00001334 284-459      
20061108 86.4 27 38 0.9 1 0-3 00001000 00002000 274-311      
20061107 87.1 37 26 0.0 0 0-0 00000000 00002000 283-324 3    
20061106 83.5 33 30 1.3 1 0-5 00100001 00212111 300-372 2    
20061105 84.7 46 62 4.6 5 0-12 01231101 01332210 343-418 2    
20061104 85.5 59 52 6.4 6 4-9 12211222 12321221 350-435      
20061103 87.4 74 57 8.1 8 3-18 13133111 23133121 317-365      
20061102 88.2 91 59 8.3 8 4-12 23112332 22222332 350-399      
20061101 86.7 76 46 5.5 6 4-7 21112122 12222221 350-407      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[DX-Listeners' Club] [Solar Terrestrial Activity Report]