Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR SEC STAR SEC Daily low - high Planetary Boulder C M X
20070430 87.0 38 38 19.8 20 5-48 55423221 55531112 511-680      
20070429 84.8 41 18 22.6 23 6-39 55542223 54552123 577-716      
20070428 84.9 42 20 26.5 26 18-39 55443443 55443433 531-631      
20070427 82.7 33 18 15.5 16 4-32 31132444 32132434 369-599      
20070426 80.5 19 17 5.9 6 2-12 20002322 20113331 391-449      
20070425 76.5 16 14 4.8 5 0-12 31002211 21102311 392-448      
20070424 73.2 0 0 4.3 4 2-7 21101222 21102222 368-466 1    
20070423 69.1 0 0 18.5 18 3-56 45411211 45412201 387-569      
20070422 68.9 0 0 9.5 10 6-15 22222333 22333333 288-449      
20070421 68.7 0 0 2.4 2 0-4 11000111 12012112 283-311      
20070420 68.5 0 0 3.1 3 0-6 11111002 12211101 308-352      
20070419 68.3 0 0 6.0 6 2-15 32211001 32221111 352-401      
20070418 68.8 0 11 8.8 9 3-22 43111123 43111223 311-382      
20070417 69.2 0 12 8.4 8 0-15 11122233 01233322 288-351      
20070416 69.3 11 0 1.1 1 0-3 00000001 00001100 286-339      
20070415 69.3 0 0 3.9 4 0-7 22111100 22112211 309-350      
20070414 68.2 0 11 4.4 4 0-15 01001213 01102102 309-361      
20070413 68.3 0 0 2.1 2 0-4 10100001 00101100 357-453      
20070412 68.3 0 0 8.5 8 4-18 22133221 33232211 446-536      
20070411 69.1 0 0 4.1 4 2-9 22100101 22211101 405-498      
20070410 69.4 0 0 6.8 7 0-15 20012323 10123323 345-454      
20070409 69.9 0 0 8.8 9 0-22 43311001 43421101 316-475      
20070408 71.1 0 0 2.6 3 0-12 00010003 00111003 289-374      
20070407 71.2 0 0 2.8 3 0-12 31000001 21002111 288-353      
20070406 71.0 0 0 4.4 4 2-7 12110111 12212210 333-385      
20070405 70.9 0 0 3.8 4 2-6 11211102 12211001 370-457      
20070404 70.7 0 0 8.0 8 3-18 33221112 34321121 445-560      
20070403 70.8 11 23 11.1 11 5-22 24221332 34332322 503-591      
20070402 71.2 0 12 24.3 24 6-56 45532233 45532233 521-635      
20070401 71.7 14 13 30.0 30 15-56 54544334 54544333 379-573      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[DX-Listeners' Club] [Solar Terrestrial Activity Report]