Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR SEC STAR SEC Daily low - high Planetary Boulder C M X
20070930 65.0* 0 17 11.5 12 4-22 34332122 33442121 543-705      
20070929 67.6 14 16 26.5 26 6-48 55543243 45543333 552-684      
20070928 67.2 13 15 21.4 21 6-39 44432245 34432234 475-586      
20070927 67.1 14 0 18.8 19 0-67 00021654 00222543 351-534      
20070926 66.5 0 0 2.6 3 0-6 21001011 22012000 370-500      
20070925 66.2 0 0 6.1 6 2-12 30111132 31121121 470-592      
20070924 66.1 0 0 9.6 10 3-27 34212112 35313222 563-706      
20070923 66.3 0 0 14.8 15 4-32 34422123 34432113 568-710      
20070922 66.7 0 0 11.4 11 5-22 32312243 32322333 498-704      
20070921 66.9 0 0 8.9 9 5-22 22122224 22222224 400-578      
20070920 66.8 0 0 10.4 10 2-27 01023343 01023433 285-438      
20070919 66.8 0 0 4.0 4 2-7 02011111 02122111 285-336      
20070918 66.5 0 0 4.9 5 0-9 21001211 22001110 295-338      
20070917 66.8 0 0 2.5 2 0-7 00001112 00001012 286-331      
20070916 67.0 0 0 1.6 2 0-4 11000001 21011110 329-352      
20070915 67.7 0 0 4.1 4 0-9 21011112 22011122 342-416      
20070914 66.8 0 0 4.0 4 0-12 10000232 10012322 277-370      
20070913 66.4 0 0 2.0 2 0-4 10000111 10001011 273-299      
20070912 65.9 0 0 2.4 2 0-4 11010001 11121000 273-304      
20070911 66.1 0 0 2.4 2 0-5 00111001 01111011 282-305      
20070910 66.9 0 0 2.1 2 0-3 10100001 01121100 283-310      
20070909 66.7 0 0 2.3 2 0-4 00001011 00112001 289-409      
20070908 66.6 0 0 6.0 6 3-9 22221221 12331221 408-469      
20070907 67.1 0 0 12.0 12 5-32 44112212 54232211 452-552      
20070906 66.7 0 12 13.3 13 4-32 32132234 32122344 366-533      
20070905 67.6 15 15 12.1 12 5-27 24423122 24433221 419-515      
20070904 68.2 16 14 5.1 5 2-7 22211012 23321212 473-701      
20070903 68.0 13 15 11.5 12 7-15 33233222 33334212 567-692      
20070902 69.4 12 14 23.4 23 9-48 45344243 35353342 503-619      
20070901 70.8 27 26 10.8 11 7-18 22332223 23343223 388-521      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[DX-Listeners' Club] [Solar Terrestrial Activity Report]