Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR NOAA STAR NOAA Daily low - high Planetary Boulder C M X
20080831 66.7 0 0 3.3 3 0-6 10001212 20101011 285-330      
20080830 67.1 0 0 3.3 3 0-6 10011112 10012112 283-332      
20080829 66.8 0 0 3.3 3 0-5 11001111 11101211 291-325      
20080828 66.1 0 0 2.1 2 0-4 11000111 11000111 276-314      
20080827 66.6 0 0 3.4 3 0-7 12001101 12101011 277-316      
20080826 66.9 0 0 2.9 3 0-6 10002112 11002211 276-308      
20080825 66.6 0 0 1.5 2 0-5 00001001 11111001 278-299      
20080824 67.1 0 0 3.5 4 2-5 01101011 00211112 286-295      
20080823 67.9 0 0 2.4 2 0-5 11001001 21012102 288-329      
20080822 67.6 0 0 4.3 4 3-6 11111112 11222001 332-360      
20080821 67.1 0 0 4.3 4 0-12 00131112 10132222 350-447      
20080820 65.9 0 0 5.8 6 2-12 33211101 22211211 446-497      
20080819 67.3 0 0 8.5 8 5-12 33222122 23333322 480-614      
20080818 66.2 0 0 22.8 23 12-48 34345433 34445533 346-676      
20080817 66.5 0 0 7.3 7 5-15 32122222 12101201 345-382      
20080816 66.2 0 0 5.3 5 2-15 10111113 11211113 308-376      
20080815 65.3 0 0 3.6 4 0-7 22001111 12101201 364-447      
20080814 65.9 0 0 5.3 5 2-15 23101111 23111111 402-448      
20080813 65.3 0 0 4.8 5 2-9 22111012 22112111 435-548      
20080812 65.2 0 0 6.1 6 3-12 32211111 32221211 511-567      
20080811 65.7 0 0 6.8 7 4-15 32112212 33222222 558-687      
20080810 65.6 0 0 13.1 13 5-32 44312222 44321223 557-717      
20080809 65.5 0 0 18.4 18 6-39 33222454 24323444 387-716      
20080808 65.5 0 0 4.4 4 0-12 11000213 11101222 326-420      
20080807 66.1 0 0 3.5 4 0-7 11001112 11101222 317-405      
20080806 67.0 0 0 4.5 4 4-6 11111112 11111121 275-371      
20080805 66.5 0 0 3.3 3 2-6 11121001 11111121 274-345      
20080804 66.2 0 0 3.8 4 0-6 10011211 11111121 286-347      
20080803 65.5 0 0 3.8 4 0-9 10001112 11112223 323-360      
20080802 66.2 0 0 2.9 3 0-7 10001112 10002102 337-353      
20080801 66.1 0 0 3.4 3 0-6 10001212 11112212 358-432      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[DX-Listeners' Club] [Solar Terrestrial Activity Report]