Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR NOAA STAR NOAA Daily low - high Planetary Boulder C M X
20091130 72.4 0 0 1.6 2 0-4 00011000 01122100 270-335      
20091129 72.1 0 0 1.3 1 0-3 00000101 00100100 289-347      
20091128 72.9 0 0 2.8 3 0-5 00111111 00211110 333-351      
20091127 73.7 0 0 2.3 2 0-4 01110000 01212000 339-358      
20091126 74.7 0 0 5.8 6 0-9 10122222 10232221 345-451      
20091125 74.2 0 0 5.1 5 0-12 32211001 33222110 420-482      
20091124 74.7 0 0 5.5 6 0-12 00012223 00013332 328-477      
20091123 75.7 0 0 0.3 0 0-2 00000000 00001100 344-450      
20091122 76.3 0 13 3.8 4 2-9 20101100 21211100 448-554      
20091121 75.8 13 14 7.5 8 2-15 31221032 31332222 355-586      
20091120 76.2 16 31 1.0 1 0-3 10000001 10011111 339-450      
20091119 76.7 26 30 2.3 2 0-7 01000002 11100003 290-347      
20091118 76.1 30 29 1.5 2 0-5 00110001 00320002 270-371      
20091117 77.2 0 0 0.9 1 0-3 00000100 10000010 271-346      
20091116 76.2 12 12 1.0 1 0-3 00001100 00111201 306-354      
20091115 75.1 13 11 4.1 4 0-6 11202210 22212211 332-377      
20091114 74.8 11 0 5.3 5 2-9 11222012 11232112 290-421      
20091113 74.1 12 0 1.5 2 0-4 00000001 01000111 270-309      
20091112 73.2 0 11 0.8 1 0-2 00000000 10000000 270-283      
20091111 72.4 11 11 0.8 1 0-2 00000000 01100011 270-344      
20091110 72.8 11 13 1.0 1 0-3 00000101 10100000 337-363      
20091109 72.1 14 14 3.6 4 2-6 12210100 11220101 346-452      
20091108 70.9 0 0 6.4 6 2-12 01112232 12122232 270-477      
20091107 70.6 0 11 0.9 0 0-2 00000101 00000000 270-292      
20091106 70.9 12 16 0.3 0 0-2 00000000 00000000 276-304      
20091105 70.5 16 15 1.1 1 0-3 00100000 11100000 286-328      
20091104 71.4 0 0 0.3 0 0-2 00000000 00000011 281-300      
20091103 71.5 0 0 0.5 0 0-2 00000000 10001000 283-324      
20091102 71.4 0 0 2.3 2 0-5 00110000 01220001 282-336      
20091101 72.3 0 0 1.8 2 0-5 01000100 00100111 280-360      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]