Solar and geomagnetic data (last month)

Date Solar flux at Earth Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR NOAA STAR NOAA Daily low - high Planetary Boulder C M X
20090930 72.0 11 11 4.3 4 0-7 11111021 21213121 286-346      
20090929 72.3 11 14 1.8 2 0-4 00001111 01011100 284-326      
20090928 73.2 15 15 8.0 8 4-22 22411122 12521112 300-326      
20090927 72.3 13 11 7.8 8 0-18 23231001 23242200 287-331      
20090926 71.8 11 14 2.8 3 0-9 00001112 00012102 274-327      
20090925 72.7 12 25 1.5 2 0-4 01000101 12011000 271-292      
20090924 74.6 25 32 1.0 1 0-5 00000101 00001101 274-296      
20090923 76.1 31 31 1.5 2 0-4 00001101 10011111 275-352      
20090922 74.7 30 26 3.6 4 0-6 10112101 11211101 337-416      
20090921 71.9 11 11 7.0 7 3-15 01232111 21332111 348-450      
20090920 71.3 11 0 3.9 4 0-12 01001023 01112122 278-352      
20090919 70.5 0 0 2.4 2 0-5 10101101 10110111 301-360      
20090918 69.0 0 0 2.9 3 0-7 21001111 31100011 343-422      
20090917 69.1 0 0 7.8 8 3-15 33211222 23212112 382-452      
20090916 68.8 0 0 5.6 6 3-9 22211121 23221122 394-476      
20090915 69.2 0 0 5.4 5 3-9 12211212 12311201 351-445      
20090914 69.0 0 0 5.4 5 0-12 32101221 32112111 316-388      
20090913 69.1 0 0 6.1 6 3-12 11211322 11212122 277-349      
20090912 69.0 0 0 3.9 4 0-7 01111122 12211012 285-311      
20090911 69.3 0 0 3.9 4 0-6 01111112 11111221 283-317      
20090910 69.3 0 0 2.1 2 0-5 00001111 10111111 278-335      
20090909 69.2 0 0 1.4 1 0-4 10000001 10001111 286-313      
20090908 68.9 0 0 1.6 2 0-5 10000001 11101211 286-310      
20090907 68.8 0 0 3.0 3 0-6 00012111 10011111 307-357      
20090906 69.2 0 0 3.0 3 0-6 02010011 13022101 352-377      
20090905 68.5 0 0 1.9 2 0-6 12000001 12101111 351-455      
20090904 68.4 0 0 5.4 5 4-9 22121111 22222221 366-470      
20090903 68.6 0 0 4.3 4 2-9 10111212 10111211 285-462      
20090902 68.2 0 0 2.9 3 0-6 21001011 11101011 300-360      
20090901 69.1 0 12 4.1 4 2-6 10011211 21101002 343-364      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]