Solar and geomagnetic data (last month)

Date Measured
Solar flux
Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR NOAA STAR NOAA Daily low - high Planetary Boulder C M X
20100430 78.6 12 12 3.6 4 2-6 21101101 11102111 339-439 1    
20100429 76.2 0 0 6.4 6 2-15 33001111 34012112 309-363      
20100428 76.1 11 12 4.0 4 0-6 10102112 11211211 286-336      
20100427 74.8 0 0 4.3 4 0-7 21011212 21011212 303-359      
20100426 76.0 0 0 2.3 2 0-3 01101001 00101111 290-348      
20100425 75.4 0 0 3.3 3 0-7 12001101 12000001 323-354      
20100424 74.2 0 0 8.4 8 2-22 34011122 45111211 333-428      
20100423 75.0 0 0 13.1 13 4-48 54211122 53202112 356-445      
20100422 76.1 0 0 6.0 6 2-12 11101233 11211222 347-419      
20100421 76.1 11 0 5.9 6 3-9 12212211 02223211 327-422      
20100420 75.6 0 0 4.6 5 3-6 11112112 10212212 290-347      
20100419 75.4 0 0 4.6 5 3-6 12221111 12221211 308-358      
20100418 74.7 0 0 2.5 2 0-5 11010101 20100111 329-361      
20100417 73.9 0 0 2.0 2 0-5 10000011 20101011 343-420      
20100416 74.8 0 0 3.6 4 2-6 21000111 22000111 383-456      
20100415 74.5 0 0 8.0 8 0-27 43111101 33211211 419-485      
20100414 75.1 0 12 9.3 9 2-48 11001125 11011124 330-451      
20100413 74.9 14 14 3.1 3 0-6 10110102 00220011 346-410      
20100412 74.5 12 14 22.0 22 4-94 64311321 74421321 352-436      
20100411 74.6 15 0 8.5 8 0-15 10103333 10203333 347-452      
20100410 75.0 0 11 2.9 3 0-5 11000111 11101111 325-454      
20100409 76.0 11 11 6.5 6 3-18 32111111 33221211 387-520      
20100408 75.7 11 23 10.8 11 3-32 42222123 43232113 532-584      
20100407 76.3 35 25 21.3 21 7-32 42444333 33544323 515-623      
20100406 77.5 37 41 46.0 46 27-67 66454554 56444424 461-634      
20100405 79.3 45 41 48.6 49 12-154 34476544 24475432 465-832      
20100404 78.7 30 40 13.0 13 4-22 33412234 33412223 453-538      
20100403 77.4 50 27 7.8 8 2-15 21102323 21102222 417-555      
20100402 76.2 26 28 12.5 12 7-18 32332223 32443322 404-544      
20100401 79.2 24 25 11.9 12 3-22 33224313 33323413 342-436      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]