Solar and geomagnetic data (last month)

Date Measured
solar flux
Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR NOAA STAR NOAA Daily low - high Planetary Boulder C M X
20100831 74.6 32 27 2.5 2 0-5 10011011 00001110 303-351      
20100830 75.0 34 28 1.5 2 0-5 10000001 00000011 344-437      
20100829 73.9 34 25 2.1 2 0-6 20100001 10101011 426-514      
20100828 71.9 27 11 7.4 7 4-15 32312112 32322111 502-704      
20100827 73.2 23 11 13.9 14 6-22 23343324 13442114 581-699      
20100826 73.4 35 23 11.1 11 6-22 34322222 34433221 588-676      
20100825 73.5 23 23 19.9 19 6-48 55233223 55333323 627-722      
20100824 73.6 11 11 18.4 18 6-27 44334324 34343324 389-710      
20100823 74.9 0 0 6.6 7 0-27 10001224 00012214 272-408      
20100822 74.6 0 0 4.1 4 0-9 10001222 10000001 273-288      
20100821 75.5 0 0 3.3 3 2-6 11002111 01102111 272-301      
20100820 77.1 11 11 3.8 4 0-7 10002222 10001111 273-315      
20100819 77.9 11 11 4.6 5 2-6 12120121 12221101 300-339      
20100818 80.2 33 23 5.4 5 3-9 22112121 23111211 331-385 1    
20100817 81.1 24 26 4.8 5 3-7 11112122 02121212 336-378 1    
20100816 84.7 26 39 7.1 7 5-12 23122222 13220211 332-383 1    
20100815 85.6 79 33 5.4 5 0-9 22011112 22021122 351-416 1    
20100814 85.2 58 31 3.4 3 0-6 10011112 10121012 377-452 2    
20100813 83.7 62 51 3.5 4 0-6 12011111 12011111 330-454      
20100812 83.8 41 50 4.4 4 2-7 22111001 12211111 299-352      
20100811 85.8 70 66 9.9 10 4-18 33322111 33432211 349-469      
20100810 83.5 68 56 7.8 8 4-15 22211123 13211122 369-457      
20100809 84.1 79 53 10.4 10 4-22 34212223 34223322 325-458      
20100808 82.6 55 46 3.8 4 0-7 10011122 11012121 330-422      
20100807 81.8 35 47 4.8 5 3-7 12111111 11221211 355-413   1  
20100806 82.0 62 49 7.9 8 3-12 23212132 23211111 387-508      
20100805 82.7 56 54 9.6 10 2-27 43011222 44111212 447-504 1    
20100804 80.8 43 27 41.8 42 15-80 65354464 64353344 445-607      
20100803 80.6 28 13 20.1 20 3-80 23211256 23221345 361-584      
20100802 79.1 29 17 5.4 5 3-7 12111212 12211211 380-514      
20100801 79.7 18 13 3.9 4 2-6 01111112 01111122 452-555 1    

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]