Solar and geomagnetic data (last month)

Date Measured
Solar flux
Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR NOAA STAR NOAA Daily low - high Planetary Boulder C M X
20100731 81.5 13 12 6.5 6 3-9 21112222 32112211 526-577      
20100730 83.2 29 29 6.6 7 4-12 21121223 21122322 556-587      
20100729 84.6 48 31 7.1 7 5-12 23222112 32322222 560-676      
20100728 85.3 36 31 14.5 14 9-32 43333233 52322223 564-755 1    
20100727 82.6 26 15 19.0 19 12-27 33443343 33433433 453-687 1    
20100726 84.4 34 39 6.4 6 3-12 22111213 22112022 421-463      
20100725 85.2 42 39 6.0 6 3-12 31112112 32112222 333-461      
20100724 85.2 55 41 4.6 5 0-9 21101122 21201212 338-409      
20100723 86.4 48 45 7.6 8 5-15 22212223 12221323 341-440      
20100722 87.7 56 39 5.3 5 4-7 11112122 11122212 327-379      
20100721 89.1 54 38 5.1 5 0-9 22011221 12011221 290-344      
20100720 87.0 41 32 5.1 5 3-7 21212122 10212121 270-326 1    
20100719 79.8 29 25 3.9 4 0-7 10011212 00012111 270-287      
20100718 76.9 28 12 2.6 3 0-6 10000112 00012111 271-354      
20100717 78.7 13 13 2.4 2 0-5 10001101 10001001 334-387 1    
20100716 76.6 15 17 4.4 4 2-6 11111102 11131211 347-445      
20100715 75.9 15 15 10.3 10 5-32 43122212 53232222 401-501      
20100714 77.7 15 16 11.1 11 3-48 11122125 21122325 276-493 2    
20100713 78.5 17 28 3.3 3 0-7 20000212 21001213 275-347 1    
20100712 80.0 31 22 4.6 5 0-12 20001223 10002123 276-351      
20100711 82.6 36 25 5.4 5 2-12 10012213 00112222 270-328      
20100710 79.9 38 18 1.8 2 0-4 00000101 10001211 270-352      
20100709 80.0 17 12 5.0 5 3-7 22211111 22221111 313-384 2    
20100708 75.6 25 11 3.0 3 0-7 10000122 10001122 284-363 1    
20100707 74.1 11 22 2.8 3 0-6 11001112 10001111 321-377      
20100706 72.7 22 23 3.0 3 0-6 21100101 21101111 347-446      
20100705 72.7 25 23 4.8 5 3-7 21111112 11101112 405-523      
20100704 71.4 25 11 5.0 5 4-7 21111122 21111222 475-575      
20100703 72.4 11 11 7.0 7 0-12 23022222 33022222 549-593      
20100702 73.4 11 11 9.1 9 5-12 32321223 32422222 560-653      
20100701 73.0 11 11 12.4 12 9-22 34222333 34321323 559-709      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]