Solar and geomagnetic data (last month)

Date Measured
Solar flux
Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR NOAA STAR NOAA Daily low - high Planetary Boulder C M X
20100630 73.8 11 11 18.8 19 9-29 54423233 44433323 569-753      
20100629 73.6 22 24 11.1 11 5-32 23221134 22232233 453-620      
20100628 73.9 24 11 7.3 7 5-12 32221222 23222211 469-557      
20100627 72.9 11 11 13.3 13 9-22 34322233 23432222 450-567      
20100626 74.5 11 0 15.3 15 6-22 34332343 34332323 342-540      
20100625 74.5 12 12 7.9 8 3-18 31112223 21111323 327-382      
20100624 74.4 22 13 6.9 7 0-18 10002233 00111232 274-370      
20100623 74.0 14 14 4.5 4 3-6 11111121 11111210 276-338      
20100622 73.3 12 14 6.1 6 3-12 21111232 12122211 328-379      
20100621 72.0 15 14 5.0 5 0-12 21301122 21311122 345-405      
20100620 70.0 12 13 3.4 3 0-6 10011112 11012112 347-415      
20100619 69.0 38 28 3.8 4 0-6 21010112 11121111 352-476      
20100618 70.5 26 16 4.9 5 3-9 22111111 22112111 458-565      
20100617 70.4 11 14 9.5 10 3-18 23121232 23422222 475-576      
20100616 71.6 11 0 19.3 19 12-27 34333344 34433334 514-644      
20100615 70.1 0 0 9.8 10 5-15 12232333 22232323 349-543      
20100614 72.8 0 12 5.0 5 2-7 22121102 22121112 346-440 1    
20100613 76.3 14 46 6.3 6 4-9 12222222 12222123 319-473 6 1  
20100612 76.2 41 46 3.4 3 0-6 10001122 01011022 322-354 2 1  
20100611 74.6 45 43 4.9 5 3-7 22111111 22112112 348-449      
20100610 72.9 39 41 5.5 6 3-9 22121112 22221112 342-460      
20100609 71.5 42 28 4.4 4 3-7 11111212 11111212 287-389      
20100608 71.9 44 12 3.1 3 0-5 10100111 21111311 345-446      
20100607 68.5 37 12 5.8 6 2-12 32122221 22122221 342-449      
20100606 68.0 12 12 6.8 7 4-12 22111223 22111133 385-537      
20100605 70.3 24 25 5.8 6 0-15 22200113 22201223 447-550      
20100604 71.9 26 18 16.5 16 5-48 54242212 54342222 529-591      
20100603 74.6 34 17 12.6 13 4-22 12243133 22344233 410-586      
20100602 74.0 27 18 6.5 6 0-15 23002213 23111222 423-549      
20100601 72.7 26 14 12.1 12 4-27 43212242 43213232 463-679      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]