Solar and geomagnetic data (last month)

Date Measured
Solar flux
Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR NOAA STAR NOAA Daily low - high Planetary Boulder C M X
20100331 81.0 25 23 4.3 4 2-7 12011102 12121112 305-430      
20100330 82.5 25 32 5.1 5 2-9 21011122 21111222 330-430      
20100329 83.2 29 32 4.0 4 0-7 20111202 21212101 329-380      
20100328 86.0 29 33 6.8 7 0-18 03222211 04222211 355-427      
20100327 88.1 30 30 3.4 3 0-7 22001111 12111111 341-430 4    
20100326 85.9 17 27 3.9 4 0-9 01102002 12112102 339-430 1    
20100325 87.6 27 25 4.8 5 0-9 11012221 12012311 287-413      
20100324 84.4 15 15 3.0 3 0-9 00002202 00002211 276-337      
20100323 83.9 14 26 2.1 2 0-5 00001111 00001211 274-299      
20100322 82.5 15 17 1.8 2 0-4 00000111 00000111 276-319      
20100321 84.8 22 25 2.5 2 0-4 00110111 00111100 312-409      
20100320 83.5 27 25 6.8 7 3-15 13312121 12412221 351-402      
20100319 84.4 11 24 3.9 4 0-7 00110222 00201211 329-376      
20100318 85.8 24 28 4.9 5 0-12 23000122 23001222 352-440      
20100317 86.7 31 28 7.3 7 2-22 14210013 13221112 400-510      
20100316 83.2 17 21 4.0 4 2-7 10101112 11202212 332-415      
20100315 86.4 22 28 3.3 3 0-9 10000221 10001221 298-372      
20100314 89.6 39 30 6.1 6 4-9 21112212 21213202 352-445      
20100313 91.8 43 32 3.8 4 0-7 10000221 20001221 351-469 1    
20100312 89.6 24 36 8.8 9 5-22 24222212 24223211 452-564 1    
20100311 84.2 36 31 8.8 9 4-18 33321111 33322221 431-510      
20100310 80.3 26 12 6.6 7 3-12 11212322 21212322 319-456      
20100309 77.9 0 0 1.8 2 0-5 00001101 00002201 298-363      
20100308 76.3 0 0 3.4 3 0-5 11100111 02211211 295-351      
20100307 76.6 12 0 4.3 4 0-12 23200001 22300000 346-424      
20100306 78.3 22 0 3.3 3 0-9 20001111 20101102 321-377      
20100305 79.5 0 35 2.5 2 0-5 00111101 00222211 350-404      
20100304 81.3 38 40 6.3 6 0-15 23202111 13202201 334-441 1    
20100303 80.4 37 39 5.9 6 0-9 12022222 22122322 355-421      
20100302 79.4 37 39 4.1 4 0-7 00022212 10022212 339-386      
20100301 79.3 37 36 5.3 5 3-7 11112212 22112321 297-379      

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]