Solar and geomagnetic data (last month)

Date Measured
Solar flux
Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR NOAA STAR NOAA Daily low - high Planetary Boulder C M X
20100531 72.0 14 39 15.1 15 9-22 33433323 24433323 495-710      
20100530 73.0 22 40 19.3 19 6-39 33422454 22422333 357-537      
20100529 73.7 40 43 32.8 33 12-56 43555433 32555423 322-401      
20100528 73.2 35 12 10.4 10 4-15 13223233 13223122 335-412      
20100527 72.7 12 11 3.6 4 0-6 20001112 20111101 326-420      
20100526 72.4 22 11 5.8 6 4-9 22111122 22222212 275-352      
20100525 73.2 22 16 5.4 5 3-12 11111123 11221212 274-356      
20100524 72.6 26 17 2.4 2 0-5 10000111 01000101 276-361      
20100523 74.5 18 23 2.4 2 0-4 10000111 01000101 345-391      
20100522 72.5 26 20 3.6 4 0-6 02111101 11111011 346-449      
20100521 70.9 20 15 5.3 5 2-12 31201111 21211111 409-523      
20100520 68.8 13 0 9.4 9 5-22 41212213 41312322 446-536      
20100519 68.6 0 0 8.3 8 4-15 11123322 11123312 335-540      
20100518 68.7 0 0 6.5 6 4-9 22222111 13322201 336-353      
20100517 69.2 0 0 6.1 6 0-9 22112121 22122201 341-365      
20100516 68.5 0 0 3.9 4 0-6 11001122 11100111 319-350      
20100515 70.3 0 0 3.9 4 2-6 21011111 22011000 337-443      
20100514 69.7 0 0 3.3 3 0-7 10000211 01011111 331-426      
20100513 69.4 0 0 3.6 4 0-5 10111111 20011101 346-493      
20100512 71.2 0 0 5.1 5 3-9 21122111 21132211 364-507      
20100511 73.5 0 0 8.0 8 5-15 22221331 22232311 342-444      
20100510 73.6 0 0 4.9 5 0-9 11011222 11022221 329-410      
20100509 75.4 0 0 3.5 4 0-5 10011111 21001111 346-461      
20100508 78.3 0 23 6.4 6 4-9 22212222 22311111 446-551 3    
20100507 79.0 23 24 9.0 9 5-15 33213122 33322212 459-548 1    
20100506 79.1 14 45 10.4 10 4-18 13322223 13422333 481-567      
20100505 83.2 58 77 8.3 8 4-15 32211232 22212221 526-583 2 1  
20100504 81.7 28 70 8.4 8 5-22 41322322 42323212 566-755 1    
20100503 80.3 50 61 27.4 27 12-56 55443334 55444323 575-794      
20100502 79.5 23 47 38.8 39 4-94 11246665 11244544 285-724      
20100501 77.8 34 12 3.8 4 0-6 02011212 02011110 288-393 1    

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]