Solar and geomagnetic data (last month)

Date Measured
solar flux
Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR SDO NOAA STAR NOAA Daily ap range Planetary Boulder C M X
20110430 109.5 164 76 24.1 24 12-48 43354344 43444333 477-770 5    
20110429 109.6 171 70 12.1 12 3-32 13112344 13111235 334-505 3    
20110428 110.4 179 71 3.1 3 0-7 00011221 00001111 326-381 3    
20110427 107.9 151 39 2.8 3 0-5 00001111 10011011 352-429 1    
20110426 109.4 170 57 2.9 3 0-4 00101111 10111211 376-463      
20110425 112.1 160 67 5.6 6 2-12 23101221 23112211 453-592      
20110424 117.2 181 78 5.8 6 0-18 11011213 12111223 370-542 2    
20110423 119.1 144 80 5.6 6 2-15 21031211 21141211 346-450 6    
20110422 114.8 163 103 6.5 6 2-12 32022221 21122221 378-462 14 2  
20110421 113.0 152 100 4.8 5 3-7 12111212 12111222 407-457 4    
20110420 117.0 158 90 16.3 16 4-39 35433321 33433311 424-543 3    
20110419 110.9 183 76 5.6 6 3-12 12112213 12112213 346-426 1    
20110418 111.0 149 67 9.6 10 2-27 10334211 11333321 311-433 4    
20110417 114.4 173 67 4.8 5 2-6 01112222 11112211 310-323 2    
20110416 119.2 182 97 3.9 4 2-5 01011111 12111112 312-380 11    
20110415 129.4 254 124 6.0 6 2-9 22012221 22112212 346-406 10 1  
20110414 118.7 222 131 7.1 7 4-12 12211313 12211103 390-512 11    
20110413 117.8 241 153 14.0 14 5-22 43432321 43433211 470-611 8    
20110412 110.3 150 114 23.3 23 6-48 22545423 22444412 437-652 3    
20110411 105.8 127 80 9.3 9 0-22 20123432 21223322 308-464 3    
20110410 104.8 115 56 5.3 5 0-15 20001322 20011111 357-386      
20110409 105.0 175 84 9.6 10 4-18 33312311 33312211 372-455 1    
20110408 108.7 186 97 7.6 8 0-15 20113233 21112333 384-453      
20110407 112.3 191 73 5.9 6 3-12 32111211 32111211 463-588 3    
20110406 117.1 184 56 25.5 26 4-80 33146533 23245433 473-578 3    
20110405 109.2 170 60 6.6 7 3-15 21121223 22220012 434-592      
20110404 112.7 153 83 8.3 8 5-18 32212211 33222101 465-584      
20110403 114.0 112 70 16.4 16 12-22 43333343 34333333 514-714 1    
20110402 107.5 141 66 20.1 20 12-32 43343334 43443234 349-706      
20110401 108.9 171 62 13.1 13 3-32 11123443 11123443 290-494 2    

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]