Date | Measured solar flux |
Sunspot number | Planetary A index | K indices (3-hour intervals) | Min-max solar wind speed (km/sec) | Number of flares (events) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STAR | NOAA | STAR | NOAA | Daily low - high | Planetary | Boulder | C | M | X | |||
20110131 | 81.3 | 38 | 21 | 4.8 | 5 | 0-15 | 00000331 | 01001332 | 274-320 | |||
20110130 | 82.6 | 25 | 22 | 0.9 | 1 | 0-3 | 00000001 | 10001211 | 282-330 | |||
20110129 | 81.4 | 17 | 27 | 3.9 | 4 | 0-12 | 31011101 | 21121201 | 287-335 | |||
20110128 | 80.7 | 30 | 27 | 4.1 | 4 | 0-9 | 21010221 | 21111222 | 276-324 | 2 | 1 | |
20110127 | 80.5 | 28 | 0 | 3.0 | 3 | 0-6 | 10111120 | 10211121 | 275-323 | 2 | ||
20110126 | 80.0 | 36 | 25 | 3.1 | 3 | 0-5 | 11100111 | 11200220 | 280-319 | |||
20110125 | 80.5 | 32 | 27 | 4.4 | 4 | 2-7 | 21101112 | 21212211 | 296-354 | |||
20110124 | 82.5 | 29 | 28 | 2.9 | 3 | 0-7 | 00110112 | 00210212 | 344-484 | 1 | ||
20110123 | 84.3 | 40 | 39 | 1.8 | 2 | 0-5 | 10101000 | 00111100 | 339-370 | |||
20110122 | 87.7 | 55 | 36 | 2.5 | 2 | 0-5 | 11101000 | 12211210 | 349-439 | 1 | ||
20110121 | 87.5 | 42 | 42 | 2.8 | 3 | 0-6 | 00002211 | 01002211 | 357-447 | 7 | ||
20110120 | 82.3 | 46 | 32 | 3.4 | 3 | 0-9 | 01222000 | 11232110 | 418-472 | |||
20110119 | 80.8 | 32 | 28 | 6.0 | 6 | 4-9 | 12222111 | 12222111 | 459-558 | |||
20110118 | 81.0 | 32 | 34 | 3.1 | 3 | 0-6 | 20100102 | 21210122 | 402-464 | |||
20110117 | 81.8 | 42 | 36 | 4.5 | 4 | 3-7 | 22111111 | 22112212 | 446-540 | |||
20110116 | 80.3 | 31 | 15 | 3.4 | 3 | 0-6 | 10002111 | 11012212 | 388-555 | |||
20110115 | 80.2 | 18 | 11 | 4.9 | 5 | 3-9 | 12112111 | 12223211 | 448-548 | 1 | ||
20110114 | 79.3 | 12 | 11 | 7.0 | 7 | 4-15 | 12212312 | 11222321 | 452-572 | 2 | ||
20110113 | 79.5 | 11 | 14 | 5.5 | 6 | 0-12 | 21001223 | 21002222 | 408-542 | |||
20110112 | 80.0 | 13 | 23 | 5.5 | 6 | 4-9 | 22121111 | 12231222 | 455-544 | |||
20110111 | 82.6 | 24 | 26 | 5.0 | 5 | 0-12 | 12002223 | 12012322 | 434-561 | |||
20110110 | 83.2 | 40 | 35 | 5.3 | 5 | 2-12 | 31111011 | 31222111 | 455-616 | |||
20110109 | 82.7 | 37 | 50 | 5.0 | 5 | 2-9 | 12001222 | 13011222 | 550-630 | |||
20110108 | 84.8 | 76 | 52 | 6.6 | 7 | 5-9 | 22122212 | 22322222 | 566-690 | |||
20110107 | 86.4 | 74 | 52 | 11.0 | 11 | 5-32 | 42222123 | 42332222 | 479-618 | |||
20110106 | 86.8 | 54 | 28 | 8.0 | 8 | 0-48 | 11000115 | 21000214 | 319-527 | |||
20110105 | 87.7 | 61 | 50 | 1.5 | 2 | 0-3 | 00011000 | 00021211 | 344-438 | |||
20110104 | 90.6 | 64 | 54 | 4.3 | 4 | 2-9 | 12111110 | 13211220 | 390-452 | 1 | ||
20110103 | 92.1 | 66 | 51 | 3.9 | 4 | 0-7 | 00001222 | 01011221 | 285-435 | 1 | ||
20110102 | 91.1 | 41 | 38 | 2.9 | 3 | 2-4 | 11001101 | 11001101 | 295-361 | |||
20110101 | 91 | 48 | 65 | 3.4 | 3 | 0-6 | 00011112 | 00122212 | 285-346 |
This page is normally updated once a day by Jan Alvestad. All values are preliminary.