Solar and geomagnetic data (last month)

Date Measured
solar flux
Sunspot number Planetary A index K indices (3-hour intervals) Min-max solar wind speed (km/sec) Number of flares (events)
STAR SDO NOAA STAR NOAA Daily ap range Planetary Boulder C M X
20111130 144.0 178 111 10.4 10 0-18 30033332 31034332 378-513 6    
20111129 140.6 173 106 8.6 9 3-15 33221131 33332232 412-482 4    
20111128 137.6 172 90 3.9 4 0-27 00000004 00002214 338-539 7    
20111127 135.2 155 123 5.6 6 3-12 11311211 11322220 343-453 2    
20111126 132.8 184 117 2.8 3 0-5 10001111 11112211 340-448 5    
20111125 135.2 196 171 3.8 4 0-6 22101101 22200211 351-456 5    
20111124 137.2 192 139 4.8 5 0-12 10013112 10013222 349-438 3    
20111123 140.0 181 123 5.0 5 3-9 22111112 22212222 347-465 6    
20111122 142.4 202 132 6.5 6 3-12 21223212 32222212 285-437 10    
20111121 141.1 199 101 5.1 5 3-12 11111123 11211213 270-329 3    
20111120 139.9 177 101 1.6 2 0-4 00000111 00001111 270-345 12    
20111119 139.6 235 149 1.1 1 0-4 00000101 00001001 320-361 8    
20111118 144.4 236 137 2.4 2 0-5 00001110 01001100 348-438 9    
20111117 147.7 188 111 2.8 3 0-7 00201011 01311211 376-475 13    
20111116 142.3 216 113 1.9 2 0-5 11000010 11012221 372-500 14    
20111115 148.3 204 137 5.8 6 0-12 00322211 01332222 347-442 5 3  
20111114 161.1 202 176 0.0 0 0-0 00000000 00001100 344-418 7    
20111113 155.3 218 142 0.4 0 0-3 00000001 00111101 346-440 9    
20111112 168.8 220 155 2.3 2 0-6 00111200 00112210 346-461 6    
20111111 173.9 221 127 1.6 2 0-4 01010000 01121110 347-441 7    
20111110 178.6 267 152 2.9 3 0-6 00001211 10012222 334-402 8    
20111109 180.2 236 208 2.1 2 0-6 00001211 00001221 326-407 1 1  
20111108 181.0 251 148 5.6 6 4-7 22212211 12223321 346-428 3    
20111107 182.1 252 154 4.4 4 0-12 03001121 03212321 315-388 8    
20111106 176.7 234 132 2.8 3 0-6 10001212 00012312 271-369 9 2  
20111105 171.9 212 123 3.9 4 2-6 21111001 11212211 271-349 4 3  
20111104 163.9 173 88 4.0 4 2-7 00111112 00122212 271-424 8 1  
20111103 160.4 181 149 3.0 3 0-6 11000121 11012221 290-433 13 2 1
20111102 153.6 172 124 11.4 11 3-22 33243212 23343311 342-457 12 1  
20111101 138.6 168 129 21.3 21 6-48 42454332 42453322 345-476 10    

This page is normally updated once a day by Jan Alvestad. All values are preliminary.

[Solar Terrestrial Activity Report]