Solar and geomagnetic data

Date Measured
solar flux
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
Number
of flares
STAR SDO NOAA STAR
ap avg
WDC Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20120131 116.5 117 95 71 3.0 3 0-9 21100001 22110111 309-381      
20120130 114.4 141 97 76 7.8 8 0-22 00100344 00101332 302-435 1    
20120129 109.8 116 74 74 5.9 6 0-12 32210121 23221011 355-447      
20120128 114.5 93 72 34 6.1 6 2-12 22111023 21112212 377-481 2    
20120127 128.6 71 59 39 7.0 7 2-15 22322210 12422231 380-555 4   1
20120126 128.2 123 89 55 7.1 7 2-12 20222322 21222322 388-521 9    
20120125 126.4 94 65 68 16.1 16 6-32 34343222 34342221 506-625      
20120124 135.7 134 91 105 17.8 18 5-32 42112444 32221453 347-732 3    
20120123 144.3 170 106 108 11.5 12 0-48 54211101 43201111 350-454 2 2  
20120122 141.0 199 127 103 24.3 24 3-39 11444455 11445343 298-441 8    
20120121 141.6 155 101 102 6.5 6 4-9 22122122 22132222 287-319 3    
20120120 141.2 180 115 77 3.9 4 0-7 22100110 21211211 284-374 2    
20120119 150.9 155 113 117 2.3 2 0-5 01010100 01010211 330-377 3 1  
20120118 148.1 184 112 122 3.8 4 2-9 20011111 10012221 353-431 3 1  
20120117 139.0 231 153 152 5.9 6 3-15 32111121 21122211 372-511 4 1  
20120116 139.7 236 152 120 9.0 9 4-18 21123231 21124332 353-544 9    
20120115 133.5 208 163 141 4.1 4 0-12 01000123 01002212 326-416 4    
20120114 132.3 215 161 145 1.8 2 0-3 10100000 01102211 349-460 6 1  
20120113 124.1 131 87 81 7.5 8 2-18 33310101 13321221 445-583 3    
20120112 116.8 113 55 45 5.4 5 0-9 21011122 21022212 376-505 3    
20120111 120.1 105 42 64 6.0 6 3-12 23111222 12111221 440-532 9    
20120110 128.8 116 61 63 5.0 5 3-9 11122121 01032211 420-464 1    
20120109 142.3 130 82 90 7.4 7 5-12 22221312 22222222 413-460 4    
20120108 135.8 152 69 90 4.3 4 2-7 12100121 12212211 412-461 10    
20120107 140.5 177 121 92 6.4 6 4-12 32111113 21122222 405-463 6    
20120106 135.5 187 111 118 6.3 6 3-12 11111233 11021322 417-479 4    
20120105 141.3 152 121 99 4.9 5 3-12 11113121 10213321 292-337 2    
20120104 136.2 184 114 101 2.0 2 0-6 20001001 10002211 321-417 2    
20120103 134.6 175 114 95 8.8 9 4-22 34211211 34220211 349-559      
20120102 134.7 158 101 83 3.6 4 0-9 00001122 10113222 344-471 3    
20120101 130 109 82 50 4.5 4 2-6 21102211 11102221 347-380 3    
Average 132.4 152.0 100.2 89.7 7.15 7.14              
International sunspot number: 58.3
K factor   0.38 0.58 0.65                  

Solar wind speed is preliminary. The source for Ap and Kp is Potsdam (WDC). Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]