Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20140930 162.1 308 208 166 12.5 12 7-27 34232222 23343222 347-418 8    
20140929 175.0 320 197 160 9.1 9 5-22 22122143 12244232 346-405 10    
20140928 181.1 342 238 200 6.8 7 4-9 21122221 13323321 357-463 11 2  
20140927 181.4 376 259 159 14.4 14 4-32 44322221 44432221 385-465 13 1  
20140926 170.2 350 219 203 15.5 16 7-27 33334323 34333423 427-477 11    
20140925 166.9 306 230 139 11.1 11 6-22 42232223 43433324 427-508 9    
20140924 144.7 232 152 76 20.6 21 12-27 44344334 44354334 381-471 5    
20140923 138.2 181 117 90 10.1 10 7-15 32223332 31333322 353-462 1 1  
20140922 135.8 236 143 87 7.3 7 4-12 12223222 13323322 372-463 1    
20140921 123.9 177 136 72 5.9 6 4-15 13111121 23122221 421-553 3    
20140920 119.1 162 123 75 5.3 5 2-7 22112101 22123212 416-552 2    
20140919 121.8 149 92 91 20.1 20 9-39 45333432 45424432 332-498 4    
20140918 120.2 158 101 75 6.3 6 3-12 21111133 21112223 320-376 3 1  
20140917 124.6 163 115 91 4.4 4 0-7 21001222 21012322 346-395 8    
20140916 132.7 215 159 86 6.9 7 4-12 22211123 12222222 349-457 5    
20140915 132.9 221 163 156 2.3 2 0-4 00101001 11112211 379-495 4    
20140914 139.3 222 173 120 1.9 2 0-3 00101100 11212210 433-612 4 1  
20140913 145.1 237 160 165 11.8 12 5-27 43412221 42423222 461-855 9    
20140912 152.0 264 188 157 37.1 37 6-94 54232556 54232536 373-766 9    
20140911 151.4 272 187 164 10.6 11 4-22 34222113 33444313 325-446 8 2  
20140910 155.3 294 218 161 6.3 6 0-15 20111223 20113434 315-370 5   1
20140909 159.3 321 216 162 6.8 7 5-9 22122222 22113322 328-433 3    
20140908 163.9 324 222 158 4.5 4 3-7 01211122 12312222 302-441 13 1  
20140907 151.8 276 195 154 6.6 7 2-15 33211110 33312211 302-409 9    
20140906 157.3 236 180 170 9.4 9 4-18 12312323 12323322 327-411 10 1  
20140905 143.9 273 198 124 6.6 7 5-12 11222223 12243412 340-419 11    
20140904 146.0 219 139 136 6.0 6 3-12 32122111 22243321 359-414 10    
20140903 137.7 186 142 104 8.8 9 5-18 33321112 33333322 350-436 6 1  
20140902 136.3 256 173 105 8.8 9 7-15 22223223 23323423 361-435 13    
20140901 126.6 215 163 94 10.0 10 7-15 32223223 34343323 356-452 6    
Average 146.6 249.7 173.5 130.0 9.78 9.77  
International sunspot number (SILSO-WDC): 87.6
K factor   0.35 0.50 0.67  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]