Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20150131 153.5 280 190 153 8.8 9 5-22 12112224 12112223 379-421 5    
20150130 159.4 279 185 193 9.4 9 4-18 23211233 22222*22 363-422 8 4  
20150129 171.8 280 193 181 8.3 8 3-22 21122243 20122233 352-412 20 1  
20150128 159.3 302 227 140 7.1 7 2-15 32321101 21331111 393-486 20 2  
20150127 158.1 277 198 119 11.4 11 6-18 33322223 22323323 347-480 16    
20150126 147.0 253 183 110 15.1 15 7-27 33343322 23443322 325-391 12 1  
20150125 126.6 188 140 65 5.1 5 3-12 12111113 11012223 310-379 3    
20150124 125.3 191 95 57 5.5 6 4-9 01112222 01122322 350-392 3    
20150123 121.1 137 107 70 8.0 8 3-15 33222221 23223311 370-438 6    
20150122 120.3 131 90 63 11.8 12 5-22 43233122 23233222 356-472 6 1  
20150121 123.9 108 86 50 10.6 11 5-22 12212433 22121432 280-488 7    
20150120 125.6 144 107 57 2.1 2 0-5 10110000 10*30211 272-321 2    
20150119 130.0 170 125 62 3.9 4 0-9 20011112 21101212 284-321 3    
20150118 125.8 196 144 78 3.6 4 0-9 00011112 11112212 287-372 2    
20150117 121.9 146 101 49 6.1 6 0-15 33121002 33131111 304-374      
20150116 124.7 114 87 75 6.6 7 4-15 13212121 12212221 328-455 1    
20150115 131.4 157 107 62 5.0 5 2-15 01113200 01222321 351-435 6    
20150114 141.8 199 133 89 5.9 6 3-12 21123121 20233311 355-431 16 1  
20150113 148 211 137 93 7.3 7 4-12 22113322 11113332 361-444 8 2  
20150112 158.6 240 145 111 6.9 7 2-12 01123222 11124322 372-482 13    
20150111 153.7 265 185 133 9.8 10 4-15 32322123 21331222 388-580 11    
20150110 151.9 242 175 146 9.1 9 3-18 23122311 13233321 364-466 5    
20150109 151.2 240 142 125 6.4 6 4-9 22222112 22223311 384-509 6    
20150108 157.2 221 145 101 12.6 13 6-27 44322223 35233222 367-514 11    
20150107 147.2 193 136 106 31.3 31 6-94 22664223 11564223 389-491 11    
20150106 141.9 169 118 102 12.5 12 4-22 23342331 22443332 417-536 10    
20150105 141.9 169 104 89 15.4 15 6-56 53222223 42222223 415-554 11    
20150104 149.7 178 120 124 18.4 18 3-48 11234534 01344534 358-460 6 1  
20150103 148.7 193 131 122 12.4 12 0-39 53233110 53333210 350-464 10 1  
20150102 145.8 266 184 113 11.3 11 5-27 31122234 31223323 351-464 3    
20150101 136.6 199 140 101 5.8 6 4-9 21111122 22112221 397-564 5    
Average 141.9 204.5 140.6 101.3 9.46 9.42  
International sunspot number (SILSO-WDC): 67.0
K factor   0.33 0.48 0.66  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]