Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20161130 83.6 119 104 75 3.1 3 2-5 11110100 11211210 334-364 4    
20161129 85.5 113 98 43 5.0 5 3-9 21111122 22112112 353-476 4 2  
20161128 85.2 85 58 44 8.0 8 5-15 22212322 13323322 450-514 1    
20161127 82.6 80 57 31 7.6 8 3-12 23222122 23332211 476-627      
20161126 81.2 43 27 13 10.8 11 7-15 33222332 23332221 568-687      
20161125 80.9 66 46 12 31.4 31 7-56 45535442 36535342 567-712      
20161124 79.0 16 14 12 21.6 22 9-39 42335344 32345433 378-539      
20161123 77.7 12 11 11 11.4 11 5-27 43321231 44332221 376-549      
20161122 77.3 11 11 0 11.8 12 4-32 11122334 11122223 356-496      
20161121 75.0 0 0 0 5.8 6 3-12 12111123 12122221 322-369      
20161120 76.4 24 12 11 2.4 2 0-4 00111101 00112210 294-384      
20161119 76.8 16 13 22 1.4 1 0-4 00000110 00011211 285-355      
20161118 77.6 33 26 28 2.6 3 0-7 20000200 2100*310 311-385      
20161117 78.6 47 43 27 2.9 3 0-5 10010111 00111241 350-386      
20161116 80.9 50 42 18 3.5 4 0-6 11100122 01100212 415-461      
20161115 76.5 71 63 29 7.1 7 2-18 32222100 32123210 455-599      
20161114 77.3 48 31 26 10.0 10 5-15 12223323 12342213 558-733      
20161113 77.8 52 31 38 21.4 21 15-39 44333354 44443243 572-800      
20161112 78.4 52 37 38 17.9 18 9-27 34244333 23244323 420-823      
20161111 78.4 38 26 26 11.4 11 6-32 42222223 42121222 435-528      
20161110 80.2 42 37 13 14.4 14 6-39 22223533 22334423 333-532      
20161109 79.9 45 38 12 6.0 6 0-12 00222133 00232222 270-357      
20161108 76.7 34 11 0 1.9 2 0-4 00011001 00011210 270-298      
20161107 76.5 23 11 24 3.0 3 0-7 21111100 11001210 271-358      
20161106 76.2 26 23 23 4.3 4 2-7 10112012 01213211 274-420      
20161105 76.7 26 24 24 1.9 2 0-3 10110000 11101210 333-399      
20161104 76.7 65 51 25 3.9 4 0-12 32110010 22221210 346-426      
20161103 75.6 56 37 23 16.5 16 7-27 33443324 33543213 362-463      
20161102 76.0 41 36 0 14.3 14 4-32 42124324 32124323 364-495      
20161101 76.5 13 12 12 10.5 10 7-22 22233224 32234323 441-510      
Average 78.6 44.9 34.3 22.0 9.11 9.07  
International sunspot number (SILSO-WDC): 21.4
K factor   0.48 0.62 0.97  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]