Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20171130 71.7 11 11 11 10.3 10 4-27 24112312 23112222 406-474      
20171129 72.6 15 12 12 4.1 4 0-7 11210112 11210112 362-426      
20171128 71.9 40 25 14 6.6 7 2-18 32122011 32222111 357-447      
20171127 73.6 18 13 15 4.5 4 2-7 21102111 11112211 286-429      
20171126 75.5 27 21 15 2.1 2 0-4 00101111 01102121 276-300      
20171125 74.3 25 17 13 6.0 6 0-18 33110110 32211110 278-412      
20171124 74.1 20 14 0 9.0 9 2-18 32210033 22311132 320-425      
20171123 72.4 27 23 0 8.3 8 4-12 21232223 21342212 350-452      
20171122 73.4 29 22 0 9.8 10 6-15 23223232 32222222 420-546      
20171121 73.2 38 23 0 27.3 27 15-48 45533444 35533323 400-584      
20171120 73.6 19 13 0 6.1 6 2-22 10000224 00001233 334-426      
20171119 74.4 26 23 0 4.3 4 2-9 12211010 12321111 345-368      
20171118 76.1 49 29 14 5.9 6 4-7 22222122 12332212 348-454      
20171117 76.4 40 27 26 4.3 4 0-9 12122001 13232111 406-453      
20171116 73.2 36 27 15 14.4 14 4-32 44321223 44331212 450-541      
20171115 74.2 32 15 14 11.1 11 7-18 23332322 23443332 351-528      
20171114 74.4 23 17 14 11.3 11 5-15 33312323 33423312 352-411      
20171113 72.1 14 12 0 5.5 6 2-9 12121210 23232210 354-448      
20171112 69.4 0 0 0 5.0 5 3-9 12111122 12122112 414-558      
20171111 67.3 0 0 0 6.9 7 3-15 32221111 22321211 459-570      
20171110 68.6 0 0 0 19.5 20 15-22 33444433 34433422 485-711      
20171109 65.8 0 0 0 18.4 18 12-22 43333434 43333333 464-571      
20171108 67.6 0 0 0 43.5 44 18-94 66345435 66355424 557-705      
20171107 68.3 0 0 0 34.6 35 3-94 13354466 13543456 277-661      
20171106 69.4 24 12 0 0.6 1 0-3 10000000 00000111 271-361      
20171105 71.1 0 0 0 1.1 1 0-3 00000010 10000210 339-405      
20171104 72.1 0 0 0 3.4 3 2-5 11101101 11001001 365-458      
20171103 73.2 0 0 0 8.3 8 3-18 32223111 31223111 377-455      
20171102 73.6 0 0 0 7.5 8 5-15 32112113 32121214 282-446      
20171101 72.6 0 0 0 2.4 2 0-5 10011011 20111211 270-335      
Average 72.2 17.1 11.9 5.4 10.03 10.06  
International sunspot number (SILSO-WDC): 5.7
K factor   0.33 0.48 1.06  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]