Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20180930 68.3 19 15 14 5.1 5 2-12 23011121 12012121 362-518      
20180929 68.7 25 17 13 9.4 9 5-15 23232213 23311212 346-519      
20180928 69.1 0 0 0 6.8 7 2-15 33310002 23311212 345-448      
20180927 67.1 0 0 0 5.4 5 2-9 12122002 13332212 381-459      
20180926 69.0 0 0 0 5.9 6 3-12 11211213 13322322 421-465      
20180925 67.6 0 0 0 8.9 9 4-12 22123223 23233322 393-455      
20180924 68.6 0 0 0 6.0 6 3-9 22121122 23322112 379-459      
20180923 68.4 0 0 0 9.3 9 6-18 32222222 53233212 397-497      
20180922 67.9 0 0 0 21.3 21 12-32 44344343 42**4333 342-605      
20180921 66.9 11 0 0 6.3 6 2-27 01011124 ******07 322-407      
20180920 66.6 0 0 0 1.0 1 0-2 00000000 *****21* 336-412      
20180919 67.9 0 0 0 3.5 4 0-9 12110100 12211010 360-453      
20180918 68.1 11 0 0 5.3 5 3-9 22221111 21331211 446-559      
20180917 67.8 0 0 0 9.0 9 6-15 32222223 32222223 357-589      
20180916 69.1 27 23 0 4.4 4 0-7 12111012 11222211 351-459      
20180915 68.5 24 12 0 6.8 7 3-12 32222112 33332212 446-755*      
20180914 69.0 23 0 0 14.4 14 6-32 44222233 54221233 527-758*      
20180913 69.6 11 11 0 17.3 17 6-27 44333323 34433323 450-561      
20180912 69.7 14 11 11 9.4 9 4-27 22112324 22112213 450-577      
20180911 69.4 19 14 14 34.8 35 9-80 45663342 35564322 496-646      
20180910 69.0 17 13 0 19.5 20 2-48 00123545 11223444 345-543      
20180909 68.4 13 11 12 6.1 6 3-12 21111223 12212222 343-472      
20180908 68.7 34 18 16 3.6 4 0-9 00201112 10211112 347-413      
20180907 67.5 13 0 0 4.5 4 2-9 22111101 32112201 353-575      
20180906 67.4 11 11 0 4.5 4 2-7 21101112 21212222 346-448      
20180905 67.5 23 11 0 9.8 10 4-18 33133211 33233212 421-572      
20180904 67.5 12 0 0 8.1 8 3-15 23311223 23422323 346-443      
20180903 68.1 0 0 0 3.8 4 2-5 11001111 22111211 338-377      
20180902 67.7 0 0 0 4.5 4 2-7 12100112 12211211 296-362      
20180901 68.3 0 0 0 3.8 4 2-7 11001121 11112311 345-415      

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]