Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20191231 70.5 0 0 0 2.9 3 0-5 11001111 12102221 282-305      
20191230 70.9 0 0 0 1.5 2 0-3 00000101 00110211 277-308      
20191229 72.0 11 0 0 0.6 1 0-3 00000001 10111100 278-306      
20191228 72.2 16 13 0 1.1 1 0-3 10000000 00000111 289-343      
20191227 72.4 13 11 0 1.9 2 0-4 11110000 10210110 329-363      
20191226 72.1 49 11 11 3.8 4 2-9 21010111 21111200 314-373      
20191225 72.1 34 26 23 3.3 3 0-6 00110122 00000122 280-340      
20191224 72.7 31 27 24 1.4 1 0-5 10000000 00111110 277-332      
20191223 72.6 65 26 0 2.6 3 0-5 01011100 00022110 309-349      
20191222 71.0 35 11 0 3.0 3 0-6 20200011 11201111 308-349      
20191221 70.6 24 0 0 4.3 4 2-9 20111021 10321110 334-383      
20191220 70.0 0 0 0 5.3 5 2-9 21102212 11202111 370-449      
20191219 69.9 0 0 0 11.4 11 2-22 34422210 34433110 441-529      
20191218 70.2 12 11 0 12.3 12 4-27 11134431 12244321 329-522      
20191217 70.5 0 0 0 1.3 1 0-4 01110000 01210110 295-350      
20191216 70.0 11 0 0 1.8 2 0-4 10001100 00002110 327-378      
20191215 71.0 11 0 0 4.5 4 2-9 22100012 22100112 313-386      
20191214 70.3 0 0 0 1.8 2 0-5 10000001 00011222 318-367      
20191213 68.9 11 0 0 3.0 3 0-7 12100010 22111210 314-371      
20191212 70.5 0 0 0 3.0 3 0-6 10110002 10210111 348-421      
20191211 70.7 11 0 0 5.4 5 2-12 32011212 *2011211 356-432      
20191210 70.6 0 0 0 3.6 4 2-7 12110011 12110110 324-435      
20191209 70.7 11 11 0 3.6 4 0-12 31000102 21000111 310-343      
20191208 71.6 0 0 0 2.4 2 0-5 00000111 10000211 318-356      
20191207 70.2 0 0 0 1.9 2 0-3 10010001 10110111 321-350      
20191206 70.3 11 11 0 2.5 2 0-4 01101101 11111201 310-357      
20191205 70.7 12 11 0 1.4 1 0-3 00011100 00021100 285-342      
20191204 69.6 0 0 0 3.0 3 0-6 12101010 12111100 285-312      
20191203 69.9 11 0 0 1.3 1 0-2 00000000 01010111 282-317      
20191202 70.4 11 0 0 1.1 1 0-4 01100000 11201210 284-330      
20191201 71.2 11 0 0 3.3 3 0-6 11001112 11102221 310-357      
Average 70.8 12.9 5.5 1.9 3.22 3.16
International sunspot number (SILSO-WDC): 1.6
K factor   - - -  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]