Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20190731 66.9 11 0 0 6.9 7 4-12 31311122 32322322 424-469      
20190730 66.2 0 0 0 7.6 8 0-18 10013323 10113323 287-454      
20190729 66.1 12 11 0 4.0 4 2-6 22101100 23212211 304-365      
20190728 67.1 0 0 0 4.0 4 2-6 12111110 23212211 306-350      
20190727 66.7 11 0 0 4.0 4 2-9 00011121 11122421 274-327      
20190726 67.6 23 11 0 1.5 2 0-2 00000000 00112211 276-332      
20190725 68.2 11 0 0 2.0 2 0-4 00001101 10011212 288-344      
20190724 67.8 0 0 0 3.8 4 0-5 11011111 11012212 325-369      
20190723 67.4 12 0 0 5.3 5 3-7 12222112 13222312 347-402      
20190722 67.3 25 13 11 6.9 7 4-9 21222221 22333221 307-402      
20190721 67.7 30 13 0 7.6 8 0-22 01211234 11222333 293-341      
20190720 67.0 11 0 0 1.9 2 0-3 00101010 01111221 276-324      
20190719 66.7 24 0 0 3.0 3 2-4 10011111 10111211 279-356      
20190718 67.0 0 0 0 2.9 3 0-5 00011111 11102212 332-394      
20190717 67.8 0 0 0 5.1 5 3-9 12111112 24212112 346-460      
20190716 67.2 0 0 0 4.5 4 2-6 01211121 12221221 343-407      
20190715 67.1 11 0 0 6.5 6 2-12 32122120 33232211 373-463      
20190714 67.2 23 0 0 4.6 5 2-9 21101122 21112212 382-448      
20190713 66.0 0 0 0 5.3 5 2-9 01122221 01122322 392-446      
20190712 66.8 23 0 0 4.5 4 3-7 11221111 12332211 407-462      
20190711 67.1 0 0 0 6.3 6 2-15 32311110 34312211 447-571      
20190710 67.8 0 0 0 15.1 15 4-39 24532212 26544312 482-623      
20190709 67.5 0 0 0 15.1 15 6-48 32222353 33332333 367-600      
20190708 66.5 35 11 0 7.8 8 0-22 21100143 22111333 283-405      
20190707 67.3 38 13 12 4.0 4 2-6 01111112 11222312 304-348      
20190706 66.5 16 12 0 2.9 3 2-4 11110001 12112312 302-346      
20190705 66.8 0 0 0 3.8 4 2-6 21112100 21223201 311-421      
20190704 67.6 0 0 0 4.3 4 0-9 00002122 11102223 316-374      
20190703 66.9 26 12 0 3.3 3 0-5 00111110 00222211 287-366      
20190702 67.3 13 11 0 4.5 4 2-7 11111220 11112221 275-339      
20190701 68.2 29 23 0 7.6 8 5-15 23212112 33322212 296-352      
Average 67.1 12.4 4.2 0.8 5.36 5.35
International sunspot number (SILSO-WDC): 0.9
K factor   - - -  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]