Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20190531 68.7 12 0 0 3.5 4 2-6 21110010 22211311 339-463      
20190530 68.7 24 11 0 7.4 7 5-15 32121122 32232322 436-532      
20190529 68.2 25 11 0 13.0 13 6-22 34322223 43442222 429-552      
20190528 68.1 11 11 0 7.0 7 3-12 11113123 11223323 303-448      
20190527 67.5 0 0 0 8.0 8 4-18 22311221 23422322 276-355      
20190526 68.0 11 11 0 4.0 4 2-15 11000103 10101313 278-358      
20190525 67.0 0 0 0 3.1 3 2-6 00000211 10111312 281-317      
20190524 66.4 0 0 0 4.1 4 2-6 12001121 22111222 304-348      
20190523 66.5 0 0 0 4.3 4 3-6 11011112 21132311 309-345      
20190522 67.3 11 11 0 3.8 4 2-6 01211011 11221211 312-363      
20190521 68.0 0 0 0 3.0 3 2-6 11012000 11013311 346-415      
20190520 68.7 0 0 0 5.4 5 2-18 32111100 32212311 349-405      
20190519 68.0 0 0 0 2.5 2 0-6 01100002 10212312 339-368      
20190518 70.6 12 11 11 3.6 4 2-7 11221000 11342211 350-420      
20190517 72.1 14 13 13 4.0 4 2-9 21101101 32212311 360-491      
20190516 73.6 15 13 13 6.9 7 4-15 12111133 12221223 379-454      
20190515 74.0 18 14 13 5.1 5 2-9 12102221 12212321 348-489 1    
20190514 74.4 27 25 24 31.6 32 5-94 36632441 46543332 421-632      
20190513 74.7 28 24 23 5.5 6 2-12 10121322 01222333 299-464      
20190512 76.0 40 30 24 3.6 4 0-6 21100111 20211111 308-381      
20190511 78.0 45 32 26 24.5 24 9-48 54444224 64554312 305-404      
20190510 76.3 47 29 24 6.9 7 3-15 12111233 12221223 308-347      
20190509 76.2 31 26 25 5.9 6 4-9 11221112 12322322 284-369 1    
20190508 75.3 36 26 24 1.6 2 0-4 10000001 01011201 284-299      
20190507 78.7 41 37 27 4.4 4 2-7 12101121 23112321 289-359 2    
20190506 76.0 47 29 25 4.3 4 2-6 10012121 10022222 341-351 7    
20190505 73.5 20 14 14 2.9 3 0-5 11000111 11001221 346-451      
20190504 72.3 14 13 12 8.4 8 3-12 12233321 12343222 385-497 1    
20190503 69.8 35 24 11 6.8 7 4-12 22212123 32422323 346-504 1    
20190502 69.2 0 0 0 10.8 11 4-18 33222231 44332221 465-557      
20190501 67.6 0 0 0 10.8 11 2-27 02112344 12222333 286-539      
Average 71.3 18.2 13.4 10.0 6.98 7.00
International sunspot number (SILSO-WDC): 10.1
K factor   0.55 0.75 1.01  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]