Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20191130 70.4 12 12 0 3.4 3 2-5 11001111 11111221 289-400      
20191129 69.8 12 0 0 4.4 4 2-12 11011123 11011212 311-352      
20191128 70.2 11 0 0 3.1 3 2-6 10000120 11101231 306-363      
20191127 71.5 22 11 0 4.3 4 2-7 01111221 0121222* 353-400      
20191126 70.4 0 0 0 2.4 2 0-7 22000000 11000211 348-415      
20191125 69.5 11 0 0 4.3 4 3-7 21111112 21221211 349-448      
20191124 70.6 26 11 0 10.8 11 6-18 33323213 33322212 380-464      
20191123 70.2 12 11 0 9.8 10 5-15 32133232 22244222 372-506      
20191122 69.6 25 12 0 12.6 13 7-27 42223332 41222222 450-583      
20191121 70.8 0 0 0 10.1 10 4-22 22122334 222*2233 352-591      
20191120 70.2 0 0 0 1.0 1 0-4 01000001 01000111 286-354      
20191119 69.2 11 0 0 1.9 2 0-5 01000110 *****211 296-337      
20191118 70.4 0 0 0 0.3 0 0-2 00000000 000011** 319-347      
20191117 70.1 25 11 0 4.1 4 0-12 11100013 21101212 328-433      
20191116 69.7 14 11 0 5.6 6 2-9 22012222 11122221 302-417      
20191115 70.0 0 0 0 2.0 2 0-5 00000111 00001221 285-348      
20191114 69.9 0 0 0 2.5 2 0-7 21001000 21001000 289-313      
20191113 71.1 17 12 0 1.0 1 0-5 00000011 00000220 290-305      
20191112 70.8 37 23 0 3.4 3 0-9 21101100 21111311 296-362      
20191111 69.5 0 0 0 7.8 8 0-12 02132323 02232222 289-366      
20191110 70.8 11 0 0 2.3 2 0-5 10110000 10221100 286-315      
20191109 69.6 11 0 0 3.9 4 0-9 22001102 11112211 286-325      
20191108 70.2 11 0 0 2.8 3 0-4 10011111 0100221* 283-329      
20191107 69.8 11 0 0 3.5 4 0-7 22110100 22020101 311-394      
20191106 69.3 0 0 0 5.6 6 3-12 21112113 11012212 349-382      
20191105 70.4 24 11 0 4.9 5 0-7 21011222 21012211 350-442      
20191104 70.8 25 11 0 3.8 4 2-7 11211110 11212210 270-362      
20191103 69.4 23 11 0 1.1 1 0-4 10000001 11001200 313-359      
20191102 70.7 28 25 13 0.8 1 0-4 00000001 00001211 336-348      
20191101 70.7 26 24 11 2.8 3 0-9 12101000 22111210 357-442      
Average 70.2 13.5 6.5 0.8 4.19 4.20
International sunspot number (SILSO-WDC): 0.5
K factor   - - -  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]