Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20200430 69.8 43 26 35 1.3 1 0-4 10000000 010111** 275-311      
20200429 69.9 36 27 24 2.3 2 0-4 10001010 11011321 284-352      
20200428 69.0 54 11 0 4.8 5 0-12 31011111 31122211 *353-432      
20200427 69.0 28 24 12 6.0 6 3-12 31112221 32212211 *371-449      
20200426 69.2 21 16 14 6.0 6 3-12 12112223 13223312 *372-444      
20200425 68.9 26 12 11 3.9 4 0-9 22201100 21112323 *364-438      
20200424 69.7 11 0 0 6.4 6 3-12 21111223 21112323 *318-404      
20200423 68.7 22 0 0 3.1 3 2-6 11010002 02111312 *355-441      
20200422 70.7 0 0 0 7.3 7 4-15 33112111 33212211 *416-490      
20200421 69.1 0 0 0 8.4 8 4-18 12123322 22123423 *320-490      
20200420 68.2 11 0 0 15.9 16 2-39 23354201 23455212 *323-380      
20200419 68.6 11 0 0 1.1 1 0-3 00001000 00111310 *288-332      
20200418 69.8 0 0 0 3.4 3 0-6 12111000 23211211 280-347      
20200417 67.9 0 0 0 3.4 3 2-5 10111001 11222112 273-346      
20200416 68.5 0 0 0 3.6 4 2-7 21100110 22211211 319-443      
20200415 68.4 0 0 0 6.6 7 3-15 33211111 32311211 383-455      
20200414 68.9 11 0 0 7.0 7 2-18 23221002 24322212 348-434      
20200413 70.3 12 11 0 4.5 4 3-6 12111111 13122211 346-452      
20200412 70.8 11 0 0 6.3 6 3-12 12112231 12322321 380-473      
20200411 70.6 36 11 0 7.0 7 3-18 11112322 11222311 334-441      
20200410 69.2 23 11 0 3.9 4 0-9 01111210 01122321 342-405      
20200409 70.3 34 0 0 4.0 4 2-6 21111021 21112211 347-471      
20200408 70.4 0 0 0 12.6 13 6-22 23233423 23322423 321-519      
20200407 69.9 11 0 0 2.3 2 0-7 00000022 00001221 278-346      
20200406 69.9 22 11 0 2.0 2 0-4 11001000 11111200 314-366      
20200405 71.2 24 0 0 4.0 4 2-6 21111101 21112201 350-459      
20200404 70.1 16 13 11 3.9 4 0-7 20010122 20021211 422-456      
20200403 69.9 32 27 13 7.8 8 3-22 22111124 22102214 363-452      
20200402 69.8 19 13 12 6.1 6 3-12 12211123 13322213 374-447      
20200401 69.2 15 13 13 5.1 5 2-9 22110112 33202212 406-491      
Average 69.5 17.6 7.5 4.8 5.32 5.27
International sunspot number (SILSO-WDC): 5.4
K factor   0.31 0.72 1.13  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary (* on days with too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR are used). Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]