Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20200831 69.2 22 0 0 24.5 24 12-39 44354443 44354333 442-679      
20200830 70.0 0 0 0 8.3 8 4-18 23212213 24312213 417-501      
20200829 70.2 11 0 0 12.4 12 5-18 33321233 34443233 448-627      
20200828 70.1 0 0 0 9.6 10 0-39 00123522 00123423 365-532      
20200827 70.0 0 0 0 7.0 7 4-18 21223111 22324211 366-439      
20200826 70.4 0 0 0 5.9 6 3-9 22121212 23131312 338-522      
20200825 70.6 11 0 0 2.9 3 2-4 10101110 11112211 323-403      
20200824 70.3 24 0 0 2.0 2 0-3 11001100 21002311 343-399      
20200823 70.6 11 0 0 7.1 7 4-12 22122213 12123322 339-424      
20200822 70.0 11 0 0 5.8 6 3-9 12221122 12222322 332-350      
20200821 70.9 0 0 0 3.1 3 2-6 10000121 11112222 279-354      
20200820 69.9 24 12 13 2.5 2 0-4 01011101 12102311 272-344      
20200819 70.5 40 13 15 4.6 5 2-12 32000111 33112411 308-411      
20200818 71.3 37 29 12 5.9 6 3-15 11112113 22223323 273-339      
20200817 70.8 26 11 0 2.8 3 2-4 10111001 21112221 272-343      
20200816 70.9 49 12 0 3.1 3 2-4 11110001 12112211 270-345      
20200815 70.6 11 0 0 1.8 2 0-4 00100000 10212311 271-322 1    
20200814 70.8 24 11 0 3.1 3 2-6 12001011 12001321 275-351      
20200813 72.3 27 11 11 3.4 3 2-6 21001001 11011311 272-315      
20200812 73.1 32 27 24 3.3 3 2-5 01111110 02112311 275-348      
20200811 73.5 28 22 12 1.9 2 0-4 11000000 11111211 272-320      
20200810 74.2 14 13 12 2.0 2 0-3 00000101 11001200 273-350      
20200809 73.9 29 13 13 2.0 2 0-3 00010001 01011211 316-359      
20200808 74.7 26 12 11 4.5 4 2-7 22111110 22222311 345-442 1    
20200807 74.0 41 24 14 3.0 3 0-6 21000011 12012222 374-449      
20200806 73.1 59 36 14 4.3 4 2-7 11012112 02113312 386-559      
20200805 73.4 46 25 13 4.9 5 3-9 21111121 23101321 421-575      
20200804 73.0 45 12 12 7.1 7 5-18 23121112 24222322 565-775      
20200803 72.7 43 24 23 15.4 15 9-18 33332333 43342333 533-746      
20200802 72.7 70 23 22 9.5 10 2-18 01133323 12234223 316-564      
20200801 72.0 57 34 22 2.6 3 0-4 01101110 10112211 335-353      
Average 71.6 26.4 11.7 7.8 5.68 5.65
International sunspot number (SILSO-WDC): 7.6
K factor   0.29 0.65 0.97  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary (* on days with too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR are used). Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]