Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20200731 72.3 31 25 23 3.6 4 2-5 11011111 21022202 287-364      
20200730 73.3 29 24 22 3.0 3 0-6 11210001 21312210 311-360      
20200729 72.6 25 22 22 3.9 4 2-7 21201110 11312211 325-395      
20200728 71.8 35 23 22 3.5 4 2-7 21101111 21113211 346-438      
20200727 71.4 34 22 11 3.1 3 2-4 11101111 11211211 346-437      
20200726 71.4 14 11 11 2.6 3 2-4 10001001 11012201 347-440      
20200725 70.4 11 11 11 12.0 12 6-27 43222224 ******** 334-421      
20200724 69.5 24 23 11 11.6 12 4-22 13322433 232334** 285-437      
20200723 70.3 23 11 11 2.5 2 2-4 00111000 11122311 282-310      
20200722 70.0 11 11 11 2.6 3 0-5 11000110 21021312 276-299      
20200721 69.8 11 11 11 3.8 4 2-6 11101112 12211212 302-348      
20200720 69.3 11 0 0 3.0 3 2-4 01100011 11102211 310-347      
20200719 68.9 11 0 0 3.4 3 0-6 01111112 11122112 309-344      
20200718 67.8 11 0 0 3.3 3 2-5 11101001 21111211 318-386      
20200717 69.0 56 11 0 3.6 4 2-5 10011111 21102211 344-431      
20200716 68.7 0 0 0 3.3 3 0-6 00021111 ******** 349-427      
20200715 68.4 35 11 0 3.9 4 0-7 01112210 03223211 310-410      
20200714 68.8 12 0 0 10.1 10 2-22 44312100 34521211 308-395      
20200713 68.2 0 0 0 5.8 6 3-12 11221113 21221223 276-359      
20200712 67.6 0 0 0 1.8 2 0-3 00011000 11012211 280-302      
20200711 68.7 0 0 0 2.3 2 0-4 10000011 11001221 288-335      
20200710 68.8 12 11 12 1.9 2 0-5 00100000 11212111 288-342      
20200709 68.7 23 12 0 2.8 3 0-4 00111110 10211211 296-346      
20200708 67.2 34 0 0 1.9 2 0-3 01000001 10111211 343-370      
20200707 67.7 11 0 0 2.9 3 2-6 01200001 12311202 352-468      
20200706 68.5 36 23 0 4.1 4 2-5 11111110 21322222 404-481      
20200705 69.4 25 11 11 9.5 10 4-18 23331123 34442213 382-503      
20200704 69.5 23 12 12 6.6 7 4-15 11112123 11212223 277-452      
20200703 69.3 28 12 0 3.1 3 2-4 01111110 12222211 276-306      
20200702 68.0 23 11 0 3.1 3 2-5 11001111 11012311 288-328      
20200701 68.9 36 12 0 4.3 4 2-9 11110022 12122222 276-324      
Average 69.5 20.5 10.3 6.5 4.28 4.35
International sunspot number (SILSO-WDC): 6.3
K factor   0.31 0.61 0.97  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary (* on days with too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR are used). Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]