Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20200630 68.1 14 11 0 3.8 4 0-6 22200101 22211202 275-354      
20200629 68.7 12 11 0 2.1 2 0-3 11000100 11001211 284-330      
20200628 69.2 12 0 0 2.8 3 0-4 11010011 22121211 283-344      
20200627 68.9 12 11 0 6.3 6 2-12 31122012 31333222 280-390      
20200626 67.8 22 11 0 5.3 5 2-12 20001123 21112123 284-342      
20200625 68.9 11 0 0 2.6 3 2-4 11000101 11112302 304-351      
20200624 66.9 11 0 0 3.3 3 2-4 11111101 22211211 279-329      
20200623 67.1 23 11 0 3.1 3 2-5 10101101 10112312 275-293      
20200622 67.6 11 0 0 2.1 2 0-4 00100001 10111211 280-312      
20200621 67.6 12 11 0 3.4 3 2-5 11011111 11012222 280-334      
20200620 67.8 12 0 0 5.0 5 2-9 22210111 23322212 284-336      
20200619 68.8 24 22 0 3.8 4 2-6 11011112 12111222 277-330      
20200618 67.9 0 0 0 3.8 4 2-6 02111111 12221211 273-310      
20200617 68.8 0 0 0 3.3 3 0-6 11112100 21122210 275-321      
20200616 69.3 0 0 0 4.9 5 3-9 11211122 11111222 283-325      
20200615 70.4 0 0 11 2.8 3 0-5 01111010 11122311 284-316      
20200614 70.2 44 11 11 1.8 2 0-4 00000111 00002321 284-315      
20200613 69.4 12 11 11 2.3 2 0-5 01101100 12111211 282-341      
20200612 70.5 35 23 11 2.8 3 2-4 01111100 12111211 288-395      
20200611 71.5 26 22 11 2.8 3 0-6 21001000 21101211 349-436      
20200610 71.0 11 11 11 6.3 6 4-9 22221111 23341112 404-453      
20200609 72.4 32 25 14 4.3 4 0-12 11001123 10012322 345-447      
20200608 71.0 28 15 17 4.0 4 2-7 22111110 23111211 362-446      
20200607 71.6 26 17 16 7.3 7 2-22 11011242 11212333 281-423      
20200606 71.6 23 18 15 2.3 2 0-5 00011000 11111310 281-305      
20200605 71.1 38 27 13 3.0 3 2-5 00011110 11011221 293-336      
20200604 70.1 15 12 12 3.6 4 2-6 10100122 11212322 278-332      
20200603 70.0 27 13 12 2.6 3 0-4 11001100 12101211 288-337      
20200602 70.4 33 11 0 6.5 6 4-15 23112121 14222222 310-348      
20200601 69.2 23 0 11 5.4 5 2-12 11010133 11112233 342-357      
Average 69.5 18.3 10.1 5.9 3.75 3.73
International sunspot number (SILSO-WDC): 5.8
K factor   0.31 0.57 0.98  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary (* on days with too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR are used). Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]