Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder Andenes C M X
2K 1K
20200930 73.3 22 0 0 15.3 15 6-27 44322233 34432222 64432255 569-752      
20200929 72.8 26 11 0 16.4 16 12-32 43333333 43423222 54334456 568-740      
20200928 73.9 43 23 0 34.0 34 18-48 55434455 55533334 65344475 565-715      
20200927 74.1 55 23 0 23.3 23 6-67 24222356 34222345 45112476 448-670      
20200926 72.6 11 0 0 23.0 23 7-39 44445323 54444222 65334346 452-596 1    
20200925 73.4 33 24 11 17.6 18 7-32 33322434 33342423 55222577 435-548      
20200924 73.6 26 11 0 18.6 19 2-56 34533302 33443311 53444414 419-597      
20200923 73.3 36 11 13 10.6 11 4-22 21224242 11334333 30124365 340-404      
20200922 72.4 15 11 0 5.3 5 2-12 23221101 12221110 22122213 299-346      
20200921 71.3 0 0 0 2.0 2 0-4 10000011 11011211 00010022 270-333      
20200920 70.2 22 0 0 3.0 3 0-9 00021111 00022211 00021123 270-328      
20200919 70.6 11 0 0 2.1 2 0-5 01100110 12111110 00100120 270-361      
20200918 69.9 0 0 0 3.0 3 0-6 10012110 10012221 10001120 271-365      
20200917 69.7 13 12 0 2.6 3 0-6 01210001 11212211 00000003 271-344      
20200916 69.5 0 0 0 2.4 2 0-4 00110110 11201111 20020121 273-349      
20200915 68.8 22 0 0 5.1 5 2-9 22110111 23332321 33431122 345-428      
20200914 68.9 11 0 0 10.8 11 3-18 33233112 24323112 55222105 321-501      
20200913 69.8 23 11 0 5.8 6 2-15 11101113 22212223 00111106 286-350      
20200912 69.3 23 0 0 4.4 4 2-7 11210111 22322201 31010144 274-349      
20200911 68.7 22 0 0 1.9 2 0-4 00000111 01111111 00000133 270-354      
20200910 69.3 0 0 0 1.5 2 0-4 00000010 00102222 00000121 271-295      
20200909 69.7 13 12 0 0.5 0 0-2 00000000 0000*210 10000000 271-326      
20200908 69.9 0 0 0 2.5 2 0-4 10111110 00112211 01111221 275-415      
20200907 70.2 23 0 0 3.1 3 0-5 11111100 12311110 30102320 333-379      
20200906 69.5 44 11 0 3.6 4 2-7 21011011 21112211 20111135 348-450      
20200905 69.2 0 0 0 5.0 5 2-7 22222011 12342221 41132132 357-450      
20200904 69.7 0 0 0 6.4 6 2-12 31122220 31233211 52124341 360-450      
20200903 70.0 11 0 0 2.6 3 0-5 00111101 00221212 00012203 413-460*      
20200902 68.3 15 0 0 9.0 9 6-12 32223222 23333311 55233245 473-543*      
20200901 69.5 0 0 0 16.9 17 12-32 34333433 45333222 45333655 548-774      

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary (* on days with too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR are used). Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]