Solar and geomagnetic data

Date Solar flux density
2.8 GHz
Sunspot number Planetary A index
(3)
K indices
(3-hour intervals) (3)
Solar wind
speed range
(km/s)
(SOHO)(2)
Number
of flares
DRAO (4) Almaty (1)
(averages)
STAR
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder Andenes C M X
Measured (20h UT) (02-11 UT) 2K 1K
  1AU
20211130 90.0 90.3 87.9 84 68 61 9.5 10 0-56 00100125 00211224 00000036 296-436      
20211129 89.8 92.3 89.8 97 58 47 7.9 8 3-22 43111121 33112210 55201243 323-388      
20211128 92.2 92.2 89.8 105 60 53 9.0 9 3-18 33211123 33212222 44110125 299-411      
20211127 91.8 91.6 89.4 106 80 53 3.8 4 0-15 00001113 00102223 00000025 301-376      
20211126 92.3 94.2 91.8 107 69 52 2.4 2 0-5 01100100 01111211 01111100 323-369      
20211125 93.6 83.1 80.9 90 54 20 4.3 4 3-9 12111111 12111200 32101122 349-452      
20211124 83.4 80.3 78.3 91 56 39 4.1 4 2-6 22111101 11111221 21111103 390-472      
20211123 79.8 78.3 76.3 86 68 39 8.6 9 5-15 22132322 12242221 42032445 457-551      
20211122 78.3 77.9 76.0 63 47 22 8.1 8 2-15 33011222 23111221 53101345 495-617      
20211121 78.9 80.3 78.4 32 25 22 12.1 12 7-18 33233323 32233222 44123446 497-687      
20211120 79.6 79.0 77.1 59 39 22 9.1 9 4-18 21222323 11222322 40012345 383-559      
20211119 79.0 82.2 80.3 27 23 22 4.4 4 2-6 10112211 11112222 10000023 380-465      
20211118 81.8 80.2 78.4 23 22 22 4.6 5 2-9 22110101 12111211 42111004 453-555      
20211117 79.2 80.5 78.6 40 22 33 11.5 12 6-18 32332223 31333222 53332234 513-646      
20211116 80.1 79.0 77.2 46 34 35 11.9 12 6-27 34322222 44232322 34332323 507-680      
20211115 79.3     45 34 23 8.5 8 0-27 00001244 00101233 00000365 284-520      
20211114 78.7 81.0 79.3 38 23 23 2.6 3 0-4 11001101 ******** 30000233 284-325      
20211113 81.0 83.0 81.3 80 48 24 1.4 1 0-3 00000001 010010** 00000022 287-347 1    
20211112 82.9 85.0 83.3 105 66 39 2.3 2 0-6 12100001 22101210 22100003 313-393      
20211111 84.5 87.8 86.2 77 44 39 3.4 3 0-7 00112110 00123221 10001102 321-370      
20211110 87.5 92.0 90.3 107 81 37 6.0 6 2-15 31211110 32322210 61222033 360-434      
20211109 86.9## 87.8 86.2 88 53 40 5.9 6 3-12 21211123 22211223 30101145 334-366   1  
20211108 88.3 88.3 86.7 66 40 41 4.3 4 0-15 00011123 00012222 00011035 348-434 2    
20211107 87.5## 92.0 90.3 71 46 28 5.1 5 2-27 41000000 31112211 41010000 370-567      
20211106 89.9 92.9 91.4 55 38 40 16.6 17 6-27 43332433 43232223 44321655 456-588 2    
20211105 92.8 94.0 92.4 49 37 40 11.3 11 3-22 13212433 13312322 13202366 445-658 2    
20211104 93.8 89.0 87.5 87 53 28 71.8 72 6-179 66786422 54666322 76764423 546-805 3    
20211103 89.0 96.1 94.6 55 41 41 19.0 19 3-94 31111146 21211226 41111167 455-783 2    
20211102 97.0 97.5 96.1 98 55 42 17.1 17 9-39 35343232 44343221 65444355 412-617 1 1  
20211101 97.7 107.1 105.5 125 96 53 8.4 8 3-18 23121133 23221233 43211233 325-425 4 1  
Average 86.2 87.4 85.6 73.4 49.3 36.0 9.83 9.8
International sunspot number (SILSO-WDC): 35.1
K factor       0.48 0.71 0.98  

1) Data obtained courtesy of the Institute of Ionosphere, Kazakhstan
2) Solar wind speed is preliminary (* on days with none or too few measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR are used)
3) Ap and Kp values in red are based on the definitive Potsdam WDC data.
4) Flare enhanced measurements and measurements that most likely are invalid are replaced by other same day measurements ## (continuous QC process). Solar flux measurements that may be invalid are temporarily marked ** , while interpolated values are marked # .

This page is normally updated once a day by Jan Alvestad.

[Solar Terrestrial Activity Report]