Date | Solar flux density 2.8 GHz |
Sunspot number | Planetary A index (3) |
K indices (3-hour intervals) (3) |
Solar wind speed range (km/s) (SOHO)(2) |
Number of flares |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRAO (4) | Almaty
(1) (averages) |
STAR (SDO) |
NOAA | STAR ap avg |
Pots- dam WDC |
Daily ap range |
Planetary (WDC) |
Boulder | Andenes (Tromsų) |
C | M | X | ||||
Measured (20h UT) |
(02-11 UT) | 2K | 1K | |||||||||||||
1AU | ||||||||||||||||
20230430 | 153.5 | 330 | 220 | 105 | 9.4 | 9 | 3-18 | 33312212 | 23422312 | 55413214 | 486-618 | 20 | 1 | |||
20230429 | 155.8 | 302 | 161 | 82 | 19.0 | 19 | 9-27 | 33444432 | 43434422 | 56454554 | 607-752 | 15 | ||||
20230428 | 149.8 | 291 | 201 | 111 | 17.8 | 18 | 12-27 | 34333433 | 35333322 | 55424554 | 603-754 | 21 | ||||
20230427 | 140.8 | 288 | 195 | 136 | 22.8 | 23 | 15-32 | 44334433 | 45333432 | 56444565 | 580-707 | 13 | 1 | |||
20230426 | 136.1 | 292 | 186 | 81 | 14.8 | 15 | 7-18 | 33233333 | 33223343 | 45334355 | 503-690 | 3 | ||||
20230425 | 130.7 | 243 | 160 | 63 | 7.1 | 7 | 2-15 | 10013232 | 22222322 | 20113255 | 476-684 | 6 | ||||
20230424 | 133.9 | 199 | 133 | 88 | 67.0 | 67 | 7-207 | 78754323 | 67663323 | 77744313 | 417-763 | 4 | ||||
20230423 | 135.2 | 238 | 153 | 86 | 64.4 | 64 | 6-207 | 22235687 | 22244455 | 54145675 | 356-754 | 4 | ||||
20230422 | 141.2 | 232 | 152 | 87 | 5.5 | 6 | 2-9 | 22100112 | 23211312 | 33111235 | 346-406 | 10 | ||||
20230421 | 140.7 | 260 | 158 | 114 | 7.9 | 8 | 4-15 | 21122223 | 22223422 | 11023366 | 356-411 | 6 | 1 | |||
20230420 | 147.0 | 281 | 191 | 97 | 4.1 | 4 | 3-7 | 11111212 | 01112312 | 00011211 | 385-476 | 26 | ||||
20230419 | 147.0 | 259 | 150 | 113 | 9.5 | 10 | 3-27 | 21134211 | 31244322 | 41134521 | 424-663 | 18 | ||||
20230418 | 153.2 | 297 | 189 | 140 | 13.6 | 14 | 2-39 | 01114543 | 11114433 | 00003444 | 344-634 | 13 | ||||
20230417 | 166.6 | 302 | 193 | 162 | 4.5 | 4 | 2-6 | 11111201 | 11222211 | 21113403 | 343-412 | 15 | ||||
20230416 | 177.8 | 381 | 257 | 155 | 4.5 | 4 | 2-6 | 11211001 | 11321212 | 21212122 | 331-433 | 16 | ||||
20230415 | 175.8 | 390 | 254 | 151 | 6.8 | 7 | 5-9 | 31222212 | *1322222 | 51124245 | 318-380 | 25 | ||||
20230414 | 171.3 | 422 | 271 | 153 | 5.4 | 5 | 0-9 | 10122212 | 11223311 | 30023215 | 347-408 | 28 | 2 | |||
20230413 | 159.5 | 466 | 280 | 134 | 5.3 | 5 | 2-9 | 22001222 | 22101421 | 33000345 | 361-424 | 25 | ||||
20230412 | 154.0 | 328 | 222 | 127 | 2.6 | 3 | 0-5 | 00101011 | 01211221 | 00002200 | 354-401 | 19 | ||||
20230411 | 143.4 | 351 | 201 | 103 | 4.4 | 4 | 2-9 | 01211120 | 11322311 | 10101322 | 379-472 | 17 | 1 | |||
20230410 | 139.8 | 362 | 210 | 92 | 12.1 | 12 | 5-18 | 33333311 | 33333312 | 54423322 | 370-567 | 30 | 1 | |||
20230409 | 140.3 | 272 | 161 | 52 | 5.9 | 6 | 3-15 | 31111112 | 20112212 | 42012224 | 318-381 | 28 | ||||
20230408 | 135.9 | 158.1 | 158.5 | 190 | 101 | 49 | 4.8 | 5 | 2-7 | 12211102 | 02211211 | 33112205 | 346-409 | 16 | 1 | |
20230407 | 136.3 | 134.8 | 135.0 | 135 | 82 | 38 | 7.6 | 8 | 4-15 | 33222112 | 23312312 | 54322125 | 361-441 | 14 | ||
20230406 | 137.1 | 130.1 | 130.2 | 223 | 150 | 33 | 7.0 | 7 | 4-15 | 11122132 | 11233331 | 32022345 | 387-426 | 11 | 1 | |
20230405 | 136.6 | 124.5 | 124.6 | 277 | 161 | 37 | 10.8 | 11 | 6-18 | 32223332 | 33334422 | 44223445 | 399-519 | 11 | ||
20230404 | 135.7 | 119.4 | 119.3 | 227 | 129 | 44 | 12.6 | 13 | 5-22 | 44222133 | 33323322 | 54322254 | 483-566 | 8 | ||
20230403 | 133.9 | 121.8 | 121.7 | 235 | 157 | 56 | 12.3 | 12 | 5-22 | 41123343 | 32233323 | 42224465 | 477-557 | 4 | ||
20230402 | 126.9 | 192 | 139 | 54 | 13.9 | 14 | 3-22 | 44332123 | 44433222 | 44433035 | 493-626 | 4 | ||||
20230401 | 125.3 | 127.2 | 127.0 | 124 | 73 | 23 | 13.6 | 14 | 4-22 | 21233434 | ******** | 51134665 | 481-625 | 2 |
1) Data obtained
courtesy of the Institute of Ionosphere, Kazakhstan
2) Solar wind speed is preliminary (* on days with none or too few
measurements from SOHO-CELIAS/MTOF PM, measurements from DSCOVR are used)
3) Ap and Kp values in red are based on the
definitive Potsdam WDC data.
4) Flare enhanced measurements and measurements that most likely are invalid
are replaced by other same day measurements ## (continuous QC process).
Solar flux measurements that may be invalid are temporarily marked ** ,
while interpolated values are marked # .
This page is normally updated once a day by Jan Alvestad.