Solar and geomagnetic data

Date Measured
solar flux
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
STAR SDO NOAA STAR
ap avg
WDC Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20120930 135.6 184 134 95 12.6 13 3-32 11133334 11123323 279-392 15 1  
20120929 136.0 194 114 70 3.1 3 0-5 01111111 01112211 287-327 11    
20120928 137.8 206 116 77 0.3 0 0-2 00000000 11011210 288-380      
20120927 133.2 218 144 97 4.5 4 2-12 32110001 22112211 360-441 2    
20120926 139.2 257 167 113 5.6 6 2-15 10112132 11112232 332-423 1    
20120925 139.8 261 160 121 1.9 2 0-3 11100000 11001200 298-374 6    
20120924 136.6 244 162 90 1.7 2 0-5 00000111 00001211 300-355 3    
20120923 133.6 198 109 57 0.3 0 0-2 00000000 10001210 332-371 1    
20120922 124.5 185 96 46 3.9 4 2-6 21110001 11221111 349-471      
20120921 116.9 149 103 74 6.3 6 3-12 11112321 11122311 410-530      
20120920 117.4 138 106 68 9.5 10 6-18 32322222 32322322 379-585 1    
20120919 109.8 128 91 62 13.8 14 3-39 12112445 13122444 324-397 2    
20120918 104.3 107 74 61 9.1 9 2-18 33222301 23133222 349-412 1    
20120917 101.5 107 64 51 3.9 4 0-7 22011012 22112222 358-433 2    
20120916 97.3 82 54 77 7.3 7 3-15 23121131 22122232 353-422      
20120915 97.5 98 66 53 6.1 6 3-9 22211112 22222212 362-438      
20120914 100.5 165 104 44 5.5 6 3-15 11111213 11112222 374-449      
20120913 99.1 109 87 44 5.4 5 2-15 32100211 32112322 337-411 9    
20120912 102.6 106 92 68 5.1 5 3-7 21121112 11132222 284-393 3    
20120911 105.1 104 76 73 1.0 1 0-2 00000000 11012210 285-315 6    
20120910 111.3 112 78 62 3.1 3 0-6 21101110 21202211 289-352 5    
20120909 123.0 101 70 87 3.8 4 3-5 11111111 11212222 307-356 2 1  
20120908 128.6 132 75 70 7.1 7 4-12 32122221 32232322 337-378 9 1  
20120907 133.4 173 91 110 10.0 10 5-18 13212233 13322223 345-396 6    
20120906 128.0 225 129 112 12.4 12 3-32 44111331 43112421 342-528 9 1  
20120905 132.7 234 147 105 31.6 32 7-67 65542333 56433332 410-564 7    
20120904 137.6 229 142 150 15.5 16 7-32 33422334 33522323 302-479 6    
20120903 141.6 294 198 156 30.9 31 15-67 34436544 33645435 287-453 12    
20120902 142.3 300 210 108 15.9 16 9-39 33222345 23342333 291-331 10    
20120901 145.6 232 165 120 5.4 5 3-7 22221112 12332322 275-329 12    
Average 123.1 175.3 114.1 84.0 8.07 8.10  
International sunspot number: 61.5
K factor   0.35 0.54 0.73  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. The source for Ap and Kp was changed to Potsdam (WDC) on March 15, 2012. Values in red are based on the definitive WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]