Solar and geomagnetic data

Date Measured
solar flux
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
STAR SDO NOAA STAR
ap avg
WDC Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20130430 154.4 325 192 165 5.5 6 3-12 11122113 21222313 323-473 11    
20130429 142.4 270 154 136 3.9 4 0-12 30101011 11112222 339-446 22    
20130428 131.7 230 155 97 5.0 5 0-7 00022222 00022222 364-467 9    
20130427 127.0 217 126 100 5.6 6 3-9 22211211 23211221 417-564 16    
20130426 121.9 231 136 104 17.6 18 12-39 35333333 34333233 489-591 11    
20130425 119.2 181 116 93 10.0 10 5-15 32132332 22232222 420-609 14    
20130424 114.7 200 131 92 24.1 24 9-48 43245353 33344333 313-515 11    
20130423 117.5 161 101 95 6.0 6 2-12 01111223 02222223 270-338 11    
20130422 112.9 173 110 83 3.8 4 2-6 22011101 12011222 270-277 3 1  
20130421 109.3 183 117 76 2.3 2 0-5 00000110 00011211 270-298 12    
20130420 104.9 178 115 101 2.9 3 0-7 00112101 00122210 270-349 7    
20130419 99.4 241 163 101 0.8 1 0-2 00000000 00012210 270-285 2    
20130418 98.4 157 84 86 1.9 2 0-4 10000010 10011111 270-344 2    
20130417 108.1 158 85 89 2.3 2 0-3 11101000 00111211 321-352 3    
20130416 113.3 184 104 97 2.6 3 0-7 10000122 20001211 345-412 5    
20130415 113.3 153 98 99 5.1 5 0-15 11101032 11111232 355-550 3    
20130414 116.8 175 103 111 12.1 12 6-18 33332322 23332322 494-541      
20130413 125.1 224 125 148 5.9 6 3-15 22111103 22122203 349-519 4    
20130412 137.9 216 127 128 4.3 4 2-7 22111100 12202221 425-547 7 1  
20130411 137.1 227 133 121 3.9 4 2-7 00111112 01122312 352-515 9 1  
20130410 148.0 243 141 163 4.5 4 2-9 01111112 11222322 303-417 10    
20130409 146.5 229 187 116 3.4 3 2-5 11010110 11122211 339-373 7    
20130408 139.2 221 125 162 2.1 2 0-3 00101100 00111201 302-397 2    
20130407 137.8 248 137 144 4.5 4 0-7 12112210 12212311 309-370 4    
20130406 137.0 243 155 117 4.8 5 3-6 11211111 11111111 271-352 8    
20130405 134.4 209 133 146 2.6 3 0-5 00001011 01001222 271-311 1 1  
20130404 128.5 225 163 119 4.0 4 2-7 22111110 12111201 274-309 1    
20130403 127.0 199 138 109 2.5 2 2-5 00001001 10111221 274-356 3    
20130402 122.1 205 116 103 3.3 3 0-6 20000112 11002222 313-357      
20130401 119.1 216 141 84 4.9 5 3-7 12221112 12221212 348-447      
Average 123.8 206.8 128.3 111.0 5.40 5.38  
International sunspot number: 72.4
K factor   0.35 0.56 0.65  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. The source for Ap and Kp was changed to Potsdam (WDC) on March 15, 2012. Values in red are based on the definitive WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]