Solar and geomagnetic data

Date Measured
solar flux
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
STAR SDO NOAA STAR
ap avg
WDC Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20130630 102.8 143 94 85 10.4 10 4-18 32133223 33222323 456-592 5    
20130629 100.2 156 87 67 50.5 50 22-94 66655454 77564333 339-529 1    
20130628 101.0 139 84 83 22.4 22 6-39 33233545 44223434 346-553 3    
20130627 99.5 178 93 71 6.6 7 2-18 10003223 11113323 348-464 2    
20130626 106.5 157 70 75 2.3 2 2-4 00000100 10011211 392-472 2    
20130625 109.2 119 69 91 6.5 6 2-15 32210112 33221222 458-560 1    
20130624 120.6 217 125 82 17.6 18 9-32 33224443 23233333 472-570 5    
20130623 128.2 253 135 118 17.6 18 7-27 34432433 34432323 542-721   1  
20130622 130.0 266 144 137 13.3 13 7-18 33332233 44332323 562-674 3    
20130621 133.2 272 140 135 17.5 18 12-27 44333343 44433323 441-622 8 1  
20130620 126.3 280 153 128 11.4 11 4-32 22122243 22232233 275-556 4    
20130619 123.4 199 126 117 4.1 4 2-7 11001112 22111212 270-332 5    
20130618 124.8 230 128 120 3.5 4 2-5 11101111 11111322 271-295 5    
20130617 123.8 206 122 110 3.0 3 2-4 01111011 12212111 272-357 3    
20130616 115.9 211 122 104 1.8 2 0-3 00010010 21112211 293-352 1    
20130615 110.0 194 132 101 3.6 4 2-6 21110101 21112211 277-358 1    
20130614 109.1 156 112 73 3.1 3 2-5 10010011 11011212 291-364      
20130613 98.9 141 78 45 2.6 3 0-6 21000001 11011221 334-443 1    
20130612 93.3 118 57 27 3.8 4 2-5 11111101 21212211 393-459      
20130611 89.5 84 46 14 5.1 5 2-12 00013211 10113322 346-440      
20130610 93.3 52 15 21 10.1 10 2-18 23332220 34442322 345-424 1    
20130609 96.0 124 67 41 7.1 7 4-12 11112322 12123322 345-449 1    
20130608 103.2 93 47 27 7.5 8 2-15 23321001 33432211 347-484 2    
20130607 109.8 90 44 76 27.0 27 5-67 56543221 57653322 357-506 4 1  
20130606 109.0 113 73 71 23.3 23 5-48 13334545 23343533 443-554      
20130605 108.8 129 67 81 5.0 5 4-9 21111111 32122222 450-569   1  
20130604 109.9 134 81 59 7.6 8 3-15 32211123 33322222 545-691      
20130603 111.8 129 70 99 9.1 9 5-15 32222233 33132323 565-803 2    
20130602 110.9 166 115 76 16.9 17 12-27 43333333 54433323 612-836 1    
20130601 105.8 150 56 60 57.9 58 15-132 67656343 55655433 369-803      
Average 110.4 163.3 91.7 79.8 12.60 12.63  
International sunspot number: 52.5
K factor   0.32 0.57 0.66  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. The source for Ap and Kp was changed to Potsdam (WDC) on March 15, 2012. Values in red are based on the definitive WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]