Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20140831 125 165 119 90 13.9 14 6-27 22243244 22333433 371-452 10    
20140830 123 188 138 64 13.8 14 6-22 44233232 34234322 367-433 8    
20140829 120 179 126 73 17.5 18 9-27 34343234 25453333 346-414 6    
20140828 119 142 93 78 18.9 19 9-39 35432432 36443431 307-372 3    
20140827 123 164 115 82 18.9 19 3-32 12344443 13444433 289-351 3    
20140826 128 195 124 81 3.0 3 0-5 00011111 00022222 275-330 7    
20140825 135 173 113 112 2.1 2 0-3 00011111 00002321 276-307 4 2  
20140824 141 210 158 128 2.0 2 0-5 10111000 01121111 273-308 7 1  
20140823 132 246 171 124 3.9 4 2-7 12110111 13223421 282-321 7    
20140822 126 190 124 139 2.6 3 0-7 12001001 23112211 286-346 9 1  
20140821 128 214 142 128 9.1 9 5-15 33222132 33243221 279-324 11 1  
20140820 118 192 116 89 5.4 5 3-9 21111122 21112222 285-380 10    
20140819 111 182 145 84 15.1 15 4-56 11232345 11243345 292-449 1    
20140818 111 198 109 92 4.0 4 0-7 11201111 11201221 282-326 2    
20140817 115 174 124 121 5.4 5 2-12 11123201 21123312 279-345 1    
20140816 112 199 140 99 1.4 1 0-4 00000001 11002321 283-304 2    
20140815 113 185 114 119 3.8 4 2-5 11011111 11112311 285-358 4    
20140814 103 173 109 108 3.5 4 2-7 11011112 01112412 334-373      
20140813 103 205 141 68 5.3 5 3-7 22112111 33212212 357-454      
20140812 104 149 97 80 12.0 12 4-32 31111343 22112433 384-506      
20140811 105 152 85 82 6.3 6 3-18 11111213 21112313 373-462 1    
20140810 108 116 92 64 7.1 7 2-22 10112242 10223332 282-447 1    
20140809 113 160 83 111 2.9 3 2-5 01111010 12301221 308-359 1    
20140808 123 187 131 101 7.5 8 2-18 33222110 34322211 347-389 4    
20140807 136 252 169 158 4.6 5 4-6 11111121 12122322 346-390 3    
20140806 137 291 176 119 6.0 6 3-12 23221111 23423211 363-450 1    
20140805 139 231 135 93 8.9 9 6-12 22323232 33323332 399-460 6    
20140804 139 260 178 111 11.0 11 6-18 23322233 24332232 317-463 6    
20140803 152 304 213 152 5.7 6 2-15 13110122 12132222 352-418 7    
20140802 156 267 197 178 9.1 9 5-18 21223312 32333422 355-444 9    
20140801 168 358 255 165 8.4 8 3-18 21122233 22133434 285-420 7 2  
Average 124.7 203.3 136.5 106.2 7.71 7.74  
International sunspot number (SILSO-WDC): 74.7
K factor   0.37 0.55 0.70  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]