Solar and geomagnetic data

Date Measured
solar flux
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
STAR SDO NOAA STAR
ap avg
Potsdam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20140228 170.6 348 258 279 11.1 11 5-27 43331211 32331322 334-450 14 1  
20140227 175.7 401 296 227 20.4 20 2-56 11013455 11013554 328-439 14    
20140226 178.2 448 310 197 2.1 2 0-6 20000001 20002211 334-364 9 1  
20140225 173.9 386 261 157 2.8 3 0-7 10011102 00012212 348-439 10   1
20140224 170.7 336 232 205 5.1 5 2-7 11122220 11222221 403-553 9 2  
20140223 171.8 366 240 185 17.9 18 7-32 22333444 11323443 394-493 8 1  
20140222 163.2 367 233 179 12.4 12 6-32 43222322 53232222 379-481 7    
20140221 156.8 320 230 152 10.0 10 6-15 32223223 22243212 445-546 5    
20140220 156.4 274 183 140 37.0 37 5-80 16655423 16566322 460-713 4 1  
20140219 157.7 279 195 123 43.3 43 7-94 46656222 46555322 353-548 10    
20140218 151.4 256 178 134 6.1 6 0-12 10211232 10112332 336-420 14    
20140217 152.4 264 171 101 4.1 4 2-9 20010122 11111212 355-429 13    
20140216 153.9 252 157 137 19.0 19 7-48 53223343 53223432 314-466 12 1  
20140215 162.1 232 159 135 9.1 9 0-32 00003334 01013324 310-448 14    
20140214 166.6 283 158 196 2.5 2 0-6 00012100 00112321 296-350 12 4  
20140213 166.6 289 192 157 0.6 1 0-3 00010000 00011211 313-397 12 5  
20140212 160.1 366 257 187 7.3 7 4-15 33111211 33112321 347-498 7 4  
20140211 172.2 402 274 151 5.0 5 0-12 22200013 21201213 373-565 9 2  
20140210 161.0 306 201 122 10.5 10 3-22 32121143 22222233 399-556 12    
20140209 169.0 330 219 180 15.9 16 3-27 43313343 32313332 349-483 12 1  
20140208 171.8 329 230 186 22.8 23 7-39 55422244 44332324 360-507 15    
20140207 178.0 365 259 241 7.9 8 0-27 00111234 00122333 383-468 13 2  
20140206 191.3 351 215 223 7.5 8 4-15 23222211 12233312 339-440 13 1  
20140205 193.5 375 263 234 3.4 3 0-7 11002111 11103322 316-400 17 1  
20140204 188.1 376 268 183 3.8 4 3-6 21111111 11112322 319-353 13 5  
20140203 188.3 309 209 168 5.6 6 3-9 22211111 12312212 323-432 16    
20140202 189.8 319 174 163 3.1 3 0-7 12101011 11102221 342-408 9 7  
20140201 176.7 274 184 142 3.5 4 0-12 00001113 00012312 273-373 12 2  
Average 170.3 328.7 221.6 174.4 10.70 10.68  
International sunspot number (SILSO-WDC): 102.8
K factor   0.31 0.45 0.59  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]