Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20141130 177.3 333 243 153 6.8 7 3-12 12211322 11222332 357-472 9    
20141129 177.3 350 251 156 3.6 4 3-5 11111111 11212221 353-448 15    
20141128 181.4 304 215 166 3.3 3 0-9 00002211 10002321 341-413 16    
20141127 178.8 344 243 155 6.1 6 3-12 13211212 03112322 288-440 15    
20141126 170.9 305 179 170 3.0 3 0-5 11111001 11122221 274-370 10    
20141125 169.4 281 194 120 4.3 4 3-6 11111211 01122321 344-466 5    
20141124 170.1 294 210 111 5.4 5 4-9 21111221 21112221 351-528 8    
20141123 173.1 188 132 66 7.1 7 5-9 22222221 12233322 365-596 10    
20141122 166.6 210 139 64 7.9 8 4-15 32221123 22322223 349-477 12    
20141121 162.5 199 114 68 11.1 11 6-27 43222232 34132333 351-446 9    
20141120 168.1 194 113 83 8.9 9 4-18 32222123 32232221 360-436 8    
20141119 169.6 225 141 72 7.0 7 4-18 31122121 31112241 374-454 7    
20141118 167.4 267 173 92 9.1 9 4-15 32223311 22233221 398-483 3    
20141117 167.5 189 115 95 8.9 9 5-15 21123232 21124332 433-515 4    
20141116 171.5 232 159 91 17.8 18 9-27 44333323 44443422 558-776 10 1  
20141115 160.6 272 166 100 15.8 16 4-32 33333134 33343324 469-688 3 2  
20141114 161.0 261 173 117 11.9 12 4-18 33312233 32313331 422-681 11    
20141113 153.5 240 167 104 4.1 4 3-6 12121111 11022211 440-549 11    
20141112 152.9 278 194 89 7.5 8 3-22 42211112 32221222 458-647 13    
20141111 142.3 215 119 70 11.3 11 5-39 22222125 32112324 495-566 11    
20141110 136.1 232 154 63 20.5 20 9-32 43344432 33242422 420-560 13    
20141109 131.7 211 123 78 8.8 9 4-12 32212233 32212322 374-465 13 1  
20141108 132.0 271 164 92 7.4 7 4-15 21222213 11232323 440-546 11    
20141107 132.0 246 156 96 11.4 11 6-18 33232223 22322423 442-532 8 4 1
20141106 135.5 220 137 107 7.1 7 4-15 12222113 12323322 451-544 8 3  
20141105 135.7 220 153 113 13.4 13 6-22 33342223 43343322 439-570 6 2  
20141104 129.4 246 188 99 20.4 20 4-39 11244355 11344333 389-470 7 2  
20141103 125.2 213 140 93 4.3 4 2-7 22111001 21211212 351-458 5 2  
20141102 124.4 192 137 91 7.8 8 2-18 21013321 11013421 439-525 3    
20141101 119.9 211 159 82 6.6 7 2-12 11323210 11223310 434-567 6    

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]