Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20150430 101.8 90 66 27 4.1 4 2-9 21110021 21112122 273-430 1    
20150429 104.0 71 40 26 3.6 4 2-6 10012111 00012212 271-351 1    
20150428 107.7 98 74 36 5.1 5 2-9 21122110 22223211 275-350 1    
20150427 107.5 117 81 42 4.1 4 0-6 00122112 10122311 277-348      
20150426 118.5 149 108 55 1.6 2 0-4 00001001 10012212 271-371 2    
20150425 125.9 192 128 77 0.5 0 0-2 00000000 1101121* 300-356 1    
20150424 134.5 236 132 79 3.4 3 0-9 22010000 23011211 348-449 12    
20150423 140.5 231 163 110 5.6 6 2-18 23111101 14121221 425-491 11 1  
20150422 150.3 345 235 134 9.5 10 6-18 22322223 22433323 457-560 16 1  
20150421 153.8 357 224 153 21.8 22 12-32 44344333 33334423 522-601 8 7  
20150420 149.7 324 215 125 9.5 10 5-15 33112133 33123203 354-535 3    
20150419 151.7 342 223 142 8.0 8 5-15 32212222 33112323 365-462 3    
20150418 147.6 308 234 114 9.9 10 7-18 32222233 22333322 450-568 3    
20150417 149.6 361 225 93 22.3 22 7-48 55433332 45433332 566-771 7    
20150416 150.2 279 197 85 41.8 42 22-80 55544456 45444435 542-787 15    
20150415 154.7 243 165 85 26.8 27 7-56 23355453 22335443 309-695 5    
20150414 146.8 229 151 97 13.1 13 2-32 01113444 01123533 272-421 5    
20150413 141.3 249 191 68 5.8 6 4-9 22211111 33322321 273-427 13    
20150412 133.9 161 134 64 3.1 3 0-5 01101111 11112221 338-393 16 1  
20150411 122.9 172 126 74 16.5 16 6-27 44333322 34453332 345-439 8    
20150410 115.1 215 138 34 34.0 34 7-56 55544332 455433** 348-480 5    
20150409 111.3 169 112 37 11.4 11 7-15 23332323 22233323 340-424 5    
20150408 106.0 187 131 40 2.6 3 0-6 10001121 11002312 331-369 1 1  
20150407 111.2 162 106 39 3.9 4 0-9 22001110 2*103321 349-470 1    
20150406 117.2 178 120 78 5.4 5 3-9 22212111 23113221 445-551 4    
20150405 122.2 200 137 66 6.4 6 3-15 22111213 22112223 462-569 2    
20150404 122.4 190 103 68 11.1 11 6-18 33223322 32123222 462-565 3    
20150403 119.9 174 105 29 12.1 12 7-18 33223323 32333323 447-596 1    
20150402 121.3 169 77 31 12.5 12 3-39 12222235 22323434 387-470 2    
20150401 124.1 152 108 69 6.9 7 4-15 11221322 11222522 347-509 1    
Average 128.8 211.7 141.6 72.6 10.73 10.73  
International sunspot number (SILSO-WDC): 54.4
K factor   0.26 0.38 0.75  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]