Solar and geomagnetic data

Date Measured
solar flux
2.8 GHz
Sunspot number Planetary A index K indices
(3-hour intervals)
Solar wind
speed range
(km/s)
(SOHO)
Number
of flares
Magnetic
(SDO)
NOAA STAR
ap avg
Pots-
dam
WDC
Daily
ap range
Planetary
(WDC)
Boulder C M X
2K 1K
20160229 90.9 127 71 44 3.6 4 0-7 20111002 20122212 290-350      
20160228 93.2 141 64 38 3.0 3 0-5 10111001 11222211 340-381      
20160227 90.4 131 65 37 3.0 3 0-5 01110011 02311211 354-376 1    
20160226 89.0 150 66 41 7.0 7 0-22 43211110 22112211 333-411 1    
20160225 91.7 144 73 26 4.9 5 3-7 22211112 12212212 277-355      
20160224 87.9 79 64 39 6.4 6 4-12 32112112 21213211 283-356 1    
20160223 91.0 130 53 27 5.4 5 2-15 21001123 20111213 322-365      
20160222 93.7 129 42 29 2.3 2 0-4 00011111 00112111 306-348      
20160221 95.6 106 58 47 3.9 4 0-6 12101122 12101211 310-359      
20160220 100.0 123 84 46 4.6 5 2-9 22211100 22311111 352-489      
20160219 94.0 178 98 42 15.8 16 7-22 33233442 24333322 436-559 9    
20160218 94.9 168 110 35 28.6 29 15-48 45443353 35453343 548-663 5    
20160217 99.9 132 78 60 33.5 34 15-67 53434456 62443344 438-578 16    
20160216 104.0 127 81 49 36.9 37 12-56 43355555 33345544 380-656 13    
20160215 107.3 168 77 48 10.1 10 4-27 22322114 23322223 348-445 25 1  
20160214 108.0 117 69 52 8.6 9 4-15 23222321 12332421 355-423 7 1  
20160213 110.3 176 97 46 6.6 7 2-15 23321101 13322321 341-431 6 1  
20160212 112.2 184 102 74 11.8 12 7-22 32243222 33233322 301-382 6 1  
20160211 112.8 206 147 68 8.1 8 5-18 22212223 22333223 294-384 3    
20160210 112.2 235 97 84 4.4 4 2-12 31110011 21210111 335-379 1    
20160209 117.3 221 149 79 8.1 8 4-15 21133113 21233322 345-435 2    
20160208 115.2 263 173 82 16.6 16 2-48 54421110 43422111 331-452 1    
20160207 117.1 271 150 84 7.6 8 2-22 20112422 10121321 351-417 3    
20160206 117.1 250 129 71 6.4 6 5-9 22111222 21221212 381-451 3    
20160205 119.7 273 175 113 9.8 10 7-18 33222222 34332322 342-463 4    
20160204 123.3 270 140 95 4.3 4 0-9 00122211 00213312 360-460 13    
20160203 112.1 283 149 78 11.8 12 2-39 45311110 54322212 342-411 4    
20160202 102.1 177 105 52 4.8 5 0-12 00111223 11211322 273-352 1    
20160201 100.2 126 91 42 7.0 7 0-22 34220000 33321201 283-335 1    
Average 103.6 175.3 98.5 56.1 9.86 9.97  
International sunspot number (SILSO-WDC): 57.2
K factor   0.33 0.58 1.02  

This page is normally updated once a day by Jan Alvestad. Solar wind speed is preliminary. Ap and Kp values in red are based on the definitive Potsdam WDC data. Flare enhanced and erroneous solar flux measurements are replaced by other same day measurements (QC).

[Solar Terrestrial Activity Report]